Expired Domains List - Daily Drops Updated 06:00 UTC

Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.

All Dropping Expiring soon Available now
Domain Registered Status Drops Wayback Registrar
pioneermontessori.org 2020-03-27 2026-06-14 2026-03-27 0 eNom + Watch
pioneerprogram.org 2021-03-30 2026-06-14 2026-03-30 0 Dynadot + Watch
pioneervalleywomensmarch.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
pioner.app 2018-05-08 2026-06-14 2027-05-08 0 InterNetX GmbH + Watch
pionerboats.app 2018-05-08 2026-06-14 2027-05-08 0 InterNetX GmbH + Watch
pipeactioncamera.store 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
pipelove.blog 2024-03-27 Pending delete 2026-03-27 0 Onamae + Watch
pisangjp.org 2024-03-30 2026-06-14 2026-03-30 0 NameSilo + Watch
pispasep.app 2019-05-07 2026-06-14 2027-05-07 0 Squarespace + Watch
pissspin.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
pisswin.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
pistis.app 2022-05-08 2026-06-14 2027-05-08 0 Squarespace + Watch
pistis.dev 2022-05-08 2026-06-14 2027-05-08 0 Squarespace + Watch
pithagora.app 2018-04-30 2026-06-14 2027-04-30 0 Ascio Technologies, Inc. + Watch
pitps.org 2010-03-28 2026-06-14 2026-03-28 0 Wild West Domains, LLC + Watch
piuymail.online 2026-04-28 2026-06-14 2027-04-28 0 Spaceship + Watch
pivot2flexibilityandfreedom.online 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
pix-mydolar.online 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
pixdomilhaopremiado.online 2025-04-03 Pending delete 2026-04-03 0 PDR Ltd. d/b/a PublicDomainRegistry.com + Watch
pixel-loop.online 2025-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
pixelable.online 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
pixelace.online 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
pixelcollective.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
pixelfixl.app 2025-05-07 2026-06-14 2027-05-07 0 Squarespace + Watch
pizzabestellen.app 2018-05-08 Pending delete 2026-05-08 0 Key-Systems LLC + Watch
pj03p.info 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
pjunction.org 2025-03-30 2026-06-14 2026-03-30 0 CloudFlare, Inc. + Watch
pkball.app 2025-05-07 2026-06-14 2027-05-07 0 Tucows + Watch
pkd.app 2018-05-08 2026-06-14 2027-05-08 0 Gandi + Watch
pkf.app 2018-05-08 2026-06-14 2027-05-08 0 Gandi + Watch
pkfitnessglasgow.org 2026-04-24 2026-06-14 2027-04-24 0 IONOS SE + Watch
pkj.app 2018-05-08 2026-06-14 2027-05-08 0 Gandi + Watch
pklg.org 2023-03-26 2026-06-14 2026-03-26 0 Automattic + Watch
pkt.app 2018-05-08 2026-06-14 2027-05-08 0 Gandi + Watch
pkx.app 2018-05-08 2026-06-14 2027-05-08 0 Gandi + Watch
pky.app 2018-05-08 2026-06-14 2027-05-08 0 Gandi + Watch
plahai.info 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
plainwoodzq.info 2025-03-28 2026-06-14 2026-03-28 0 Spaceship + Watch
plan5.app 2018-05-08 Pending delete 2026-05-08 0 Key-Systems LLC + Watch
planetadventures.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
planetpassages.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
planetren1.org 2025-05-09 2026-06-14 2027-05-09 0 Squarespace Domains LLC + Watch
planetwanderers.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
planetxforms.org 2025-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
planherretirement.org 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plantationworld.org 2025-06-27 2026-06-14 2026-06-27 0 Go Daddy + Watch
plantbasedcompanion.org 2025-04-08 2026-06-14 2026-04-08 0 Gname 261 Inc + Watch
plantingdays.org 2024-05-01 2026-06-14 2027-05-01 0 Ascio Technologies, Inc. + Watch
plantmedicinecure.info 2025-03-28 2026-06-14 2026-03-28 0 PDR Ltd. d/b/a PublicDomainRegistry.com + Watch
plantmedicinecure.org 2025-03-28 2026-06-14 2026-03-28 0 PDR Ltd. d/b/a PublicDomainRegistry.com + Watch
plantmedicinecures.info 2025-03-28 2026-06-14 2026-03-28 0 PDR Ltd. d/b/a PublicDomainRegistry.com + Watch
plantmedicinecures.org 2025-03-28 2026-06-14 2026-03-28 0 PDR Ltd. d/b/a PublicDomainRegistry.com + Watch
plantrite.org 2024-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
plantritegarden.org 2024-03-28 2026-06-14 2026-03-28 0 Namecheap + Watch
plantsciencelab.info 2023-05-10 2026-06-14 2027-05-10 0 Cronon GmbH + Watch
plantsforpeace.org 2024-05-09 2026-06-14 2027-05-09 0 Squarespace Domains LLC + Watch
plantsforyou.org 2025-03-30 2026-06-14 2026-03-30 0 Dynadot + Watch
plasterandpaint.info 2026-04-24 2026-06-14 2027-04-24 0 Squarespace + Watch
plasticfreetoys.org 2025-03-30 2026-06-14 2026-03-30 0 Dynadot + Watch
plateforme-finances.org 2025-03-30 2026-06-14 2026-03-30 0 Dynadot + Watch
platonet.org 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
play77more.org 2025-03-30 2026-06-14 2026-03-30 0 Dynadot + Watch
playadventures.org 2018-03-27 2026-06-14 2026-03-27 0 Network Solutions LLC + Watch
playbazi.online 2025-03-29 Pending delete 2026-03-29 0 Namecheap + Watch
playful-thinking.info 2023-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
playful-thinking.online 2023-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
playful-thinking.org 2023-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
playgr0und.online 2024-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
playgreen.org 2023-04-07 2026-06-14 2027-04-07 0 Unstoppable Domains, Inc. + Watch
playhoki.org 2024-03-31 2026-06-14 2026-03-31 0 NameSilo + Watch
playjp.org 2024-03-31 2026-06-14 2026-03-31 0 NameSilo + Watch
playkingdom120.online 2025-05-02 Pending delete 2026-05-02 0 Turkticaret + Watch
playwin123masuk.online 2025-05-10 Pending delete 2026-05-10 0 VIRTUA DRUG Kutatási Szolgáltató Korlátolt Felelősségű Társaság + Watch
playyfullpleasures.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
pleasure-of-beauty.online 2025-03-26 Pending delete 2026-03-26 0 XServer + Watch
plecoinc-businessprocess.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-consultancy.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-consulting.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-global.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-globalservices.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-group.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-offshore.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-outsourced.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-partners.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-remoteservices.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-solutions.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plecoinc-staffing.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
pledgetohelp.org 2019-05-09 2026-06-14 2027-05-09 0 Gandi + Watch
pledgetorise.org 2022-05-09 2026-06-14 2027-05-09 0 Squarespace + Watch
plenitasusa.info 2025-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plettner.org 2020-03-28 2026-06-14 2026-03-28 0 Go Daddy + Watch
plexora.info 2025-03-27 2026-06-14 2026-03-27 0 Hostinger + Watch
plexora.online 2025-03-27 Pending delete 2026-03-27 0 Hostinger + Watch
plfishingfrenzy.online 2025-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
plinko-real-games.online 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch
plinkoitalybigwin.store 2025-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
plinkonewzelbigwin.store 2025-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
plinkoslbigwin.store 2025-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
plinkosloveniabigwin.store 2025-03-28 Pending delete 2026-03-28 0 Namecheap + Watch
plinonv.online 2025-03-28 Pending delete 2026-03-28 0 Go Daddy + Watch

About this list

DomainReborn tracks domains as they leave the official ICANN zone files (CZDS) and walks each one through the lifecycle: expiring -> dropped -> redemption (grace) -> pending delete -> available. New drops are imported daily after 06:00 UTC and enriched with WHOIS data plus a Wayback Machine archive count so you can spot domains with real history. Use the filters above to narrow by status (Dropping / Expiring / Available) or TLD. Click any column header to sort. Everything is free - we are funded only by registrar affiliate links on each domain page.

Frequently Asked Questions

How often is the list updated?

Daily. CZDS zone files publish at 00:00 UTC and we ingest all approved TLDs between 06:00 and 07:30 UTC. WHOIS and Wayback enrichment runs throughout the day.

What does 'pending delete' mean?

After a domain expires, ICANN gives the original owner ~30 days of redemption to renew. After that, the registry locks the domain for ~5 days (pending delete). Once that window ends, the domain is publicly released and anyone can register it.

When can I actually buy a dropped domain?

When its status flips to Available. Domains marked Dropping or Pending delete are still locked - you can only register them once the registry releases them. Each domain page shows the exact public release date.

Is the data really free?

Yes. No signup, no paywall, no API key. We make a small commission only when you click a registrar link (Namecheap / GoDaddy / Hostinger) on a domain page and register through it.

Do you have .com data?

Not yet - .com requires Verisign zone access (separate approval from generic CZDS). We currently track .org, .info, .dev, .app, .blog, .store, .tech, .site, .online, .xyz.

How do I get notified when a specific domain becomes available?

Watchlist + email alerts are coming soon. For now, bookmark the domain page (e.g. /d/example.com) and refresh - the status updates daily.