High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar | |
|---|---|---|---|---|---|---|---|
| onlinevm.net | 9 yrs | Today | 2026-04-08 | 0 | H162 | Namecheap | |
| telogram.org | 5 yrs | Available | 2026-04-01 | 0 | H162 | NameSilo | |
| cloudsvn.com | 15 yrs | Today | 2026-04-06 | 0 | H162 | SRSPlus | |
| telexgram.org | - | Today | 2026-05-19 | 0 | H162 | - | |
| telegr-am.org | 1 yr | Today | 2026-04-10 | 0 | H162 | Gname.com | |
| ctonics.com | - | Available | - | 0 | H163 | - | |
| wikitoc.com | 16 yrs | Today | 2026-04-14 | 0 | H165 | Namecheap | |
| ccbetnews.com | 1 yr | Today | 2026-04-15 | 0 | H166 | Go Daddy | |
| kahnacedemy.org | 14 yrs | Available | 2026-03-28 | 0 | H167 | Go Daddy | |
| notiton.com | 2 yrs | Today | 2026-04-18 | 0 | H168 | Gname.com | |
| comic0.com | 9 yrs | Today | 2026-04-08 | 0 | H170 | Go Daddy | |
| adsbook.org | 1 yr | Available | 2026-03-26 | 50 | H171 | Hostinger | |
| 2media.net | 2 yrs | 2026-07-29 | 2026-05-21 | 0 | H173 | Gname.com | |
| chesoso.com | 5 yrs | Today | 2026-04-07 | 0 | H173 | Go Daddy | |
| a2acore.com | 1 yr | Today | 2026-04-09 | 0 | H177 | Dynadot | |
| unu.org | - | Today | 2026-05-23 | 0 | H179 | - | |
| behane.net | - | Available | - | 0 | H180 | - | |
| tldreader.app | 6 yrs | Pending delete | 2026-04-10 | 0 | H181 | CloudFlare, Inc. | |
| playrep.org | 1 yr | 2026-07-26 | 2026-05-09 | 0 | H181 | Namecheap | |
| monfular.com | - | Available | - | 0 | H182 | - | |
| moulary.com | - | Available | - | 0 | H182 | - | |
| enzgineering.com | 1 yr | Today | 2026-04-09 | 0 | H184 | Namecheap | |
| geltaro.com | - | Available | - | 0 | H184 | - | |
| seattle2.com | 12 yrs | Today | 2026-04-10 | 0 | H185 | NameBright.com | |
| greenkid.org | - | 2026-07-08 | 2026-06-03 | 0 | H187 | - | |
| continuumai.net | 2 yrs | Today | 2026-04-12 | 0 | H188 | Go Daddy | |
| player77.org | 1 yr | Today | 2026-04-03 | 50 | H188 | Namecheap | |
| chatgptp.com | 2 yrs | Today | 2026-04-08 | 0 | H189 | Go Daddy | |
| digitvs.com | 11 yrs | Today | 2026-04-08 | 0 | H190 | NameBright.com | |
| ackok.net | 21 yrs | Today | 2026-04-05 | 0 | H190 | Go Daddy | |
| signact.org | 1 yr | Today | 2026-03-30 | 0 | H192 | Go Daddy | |
| joyzstiq.com | 1 yr | Today | 2026-04-09 | 0 | H195 | Go Daddy | |
| whatsapub.com | 1 yr | 2026-07-07 | 2026-04-30 | 0 | H195 | Gname.com | |
| whatsolapp.com | - | Available | - | 0 | H195 | - | |
| whastaps.com | 1 yr | Today | 2026-04-08 | 0 | H195 | Go Daddy | |
| whtasappo.com | 1 yr | 2026-07-18 | 2026-05-11 | 0 | H195 | Gname.com | |
| steamcommuinity.com | - | Available | - | 0 | H196 | - | |
| eemaweb.com | - | Available | - | 0 | H196 | - | |
| buildwp.org | 1 yr | Available | 2026-03-29 | 0 | H197 | Namecheap | |
| mirrorri.xyz | - | Today | 2026-05-17 | 50 | H203 | - | |
| top4day.com | - | Available | - | 0 | H204 | - | |
| fontcreek.com | 5 yrs | Today | 2026-04-07 | 0 | H205 | Go Daddy | |
| ivmf.org | - | Today | 2026-05-20 | 0 | H205 | - | |
| openas.org | - | Today | 2026-05-23 | 0 | H205 | - | |
| getwango.com | 5 yrs | Today | 2026-04-08 | 0 | H206 | Tucows | |
| etherecum.org | 5 yrs | Available | 2026-05-09 | 0 | H207 | Metaregistrar | |
| ethereumc.org | 1 yr | Today | 2026-04-04 | 0 | H207 | NameSilo | |
| etheresum.org | 1 yr | Today | 2026-04-05 | 0 | H207 | NameSilo | |
| ethereumcx.org | 4 yrs | Today | 2026-03-31 | 0 | H207 | Go Daddy | |
| 9abc.xyz | 1 yr | Pending delete | 2026-04-13 | 0 | H208 | Dynadot | |
| gillup.com | 2 yrs | Today | 2026-04-07 | 0 | H209 | Wild West Domains | |
| uniyy.com | 1 yr | Today | 2026-04-09 | 0 | H210 | Spaceship | |
| googli.org | 1 yr | Today | 2026-04-01 | 50 | H211 | Go Daddy | |
| groupnl.com | 8 yrs | Today | 2026-04-08 | 0 | H212 | NameBright.com | |
| tensoflow.org | 1 yr | Today | 2026-04-01 | 50 | H214 | Spaceship | |
| treluvo.com | 1 yr | 2026-07-23 | 2026-05-08 | 0 | H216 | CloudFlare, Inc. | |
| akkclub.com | 2 yrs | Today | 2026-04-07 | 0 | H237 | Go Daddy | |
| sekurety.org | - | Today | 2026-05-19 | 0 | H238 | - | |
| securityfy.org | 2 yrs | Today | 2026-04-02 | 0 | H238 | Domain.com | |
| chanine.org | - | Today | 2026-05-19 | 0 | H240 | - | |
| cf8.org | 1 yr | Today | 2026-04-15 | 0 | H241 | Gname.com | |
| qntk.org | 9 yrs | Available | 2026-03-27 | 0 | H241 | Go Daddy | |
| 2i4u.com | 8 yrs | 2026-07-18 | 2026-05-01 | 0 | H243 | Go Daddy | |
| datta.blog | 1 yr | Pending delete | 2026-04-03 | 0 | H255 | Hostinger | |
| founlead.com | 1 yr | Today | 2026-04-09 | 0 | H257 | eName Technology | |
| ideallno.com | 1 yr | Today | 2026-04-07 | 0 | H261 | Above.com Pty Ltd | |
| 1passvword.com | - | Available | - | 0 | H261 | - | |
| foundreal.com | 3 yrs | 2026-07-05 | 2026-04-20 | 0 | H263 | Dynadot | |
| khnanacademy.org | 6 yrs | Today | 2026-04-03 | 0 | H270 | Internet Domain Service BS | |
| twbower.com | 9 yrs | 2026-07-20 | 2026-05-04 | 0 | H273 | Tucows | |
| towergl.com | - | Available | - | 0 | H275 | - | |
| planettara.org | - | Today | 2026-05-20 | 0 | H276 | - | |
| theleader.app | 1 yr | Pending delete | 2026-04-09 | 0 | H279 | PublicDomainRegistry | |
| tmbhnet.com | 1 yr | Today | 2026-04-06 | 0 | H281 | Porkbun | |
| bloggans.com | 9 yrs | 2026-07-03 | 2026-05-06 | 0 | H281 | One.com | |
| genius4o.com | 1 yr | Today | 2026-04-06 | 0 | H283 | Hostinger | |
| bodakit.com | 1 yr | Today | 2026-04-06 | 0 | H283 | IONOS SE | |
| pech.blog | 2 yrs | Pending delete | 2026-04-10 | 0 | H283 | Go Daddy | |
| allienn.com | 1 yr | Today | 2026-04-07 | 0 | H284 | Namecheap | |
| authand.com | - | Available | - | 0 | H287 | - | |
| bithubm.com | 1 yr | Today | 2026-04-09 | 0 | H290 | Dynadot | |
| wptch.com | 1 yr | 2026-07-04 | 2026-04-21 | 0 | H293 | Alibaba Cloud | |
| netbird.org | 3 yrs | 2026-07-23 | 2026-05-08 | 0 | H294 | NameSilo | |
| silpack.com | 29 yrs | 2026-04-24 | 2026-04-24 | 0 | H297 | Moniker Online Services | |
| podcaston.app | 1 yr | Pending delete | 2026-04-09 | 0 | H300 | Namecheap | |
| bloggerbd.com | 1 yr | Today | 2026-04-13 | 0 | H302 | SNAPNAMES 2, LLC | |
| cryptofame.org | - | Today | 2026-05-20 | 0 | H304 | - | |
| youkefk.com | 5 yrs | Today | 2026-04-23 | 0 | H322 | Gname.com | |
| wwtch.com | 1 yr | 2026-07-07 | 2026-04-18 | 0 | H322 | FindYouAName.com LLC | |
| grokbar.net | 11 yrs | Today | 2026-04-09 | 0 | H328 | Go Daddy | |
| veltere.com | 1 yr | Today | 2026-04-15 | 0 | H334 | Tucows | |
| spaceotx.com | 1 yr | 2026-07-13 | 2026-04-28 | 0 | H335 | Dynadot | |
| google69.org | 2 yrs | 2026-08-01 | 2026-05-18 | 0 | H345 | NameSilo | |
| thoughtworkss.com | 1 yr | 2026-07-05 | 2026-04-18 | 0 | H350 | Namecheap | |
| inridex.com | 1 yr | Today | 2026-04-13 | 0 | H353 | Onamae | |
| bpmjs.org | 1 yr | Today | 2026-04-15 | 0 | H359 | Gname 197 Inc | |
| swtsh.com | - | Available | - | 0 | H363 | - | |
| theuawa.com | 1 yr | Today | 2026-04-12 | 0 | H365 | DropCatch.com 1397 LLC | |
| gmaiy.com | - | Available | - | 0 | H369 | - | |
| gmwail.com | 1 yr | Today | 2026-04-07 | 0 | H369 | Namecheap |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.