High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar |
|---|---|---|---|---|---|---|
| planettara.org | - | Today | 2026-05-20 | 0 | H276 | - |
| theleader.app | 1 yr | Pending delete | 2026-04-09 | 0 | H279 | PublicDomainRegistry |
| tmbhnet.com | 1 yr | Today | 2026-04-06 | 0 | H281 | Porkbun |
| bloggans.com | 9 yrs | Today | 2026-05-06 | 0 | H281 | One.com |
| genius4o.com | 1 yr | Today | 2026-04-06 | 0 | H283 | Hostinger |
| bodakit.com | 1 yr | Today | 2026-04-06 | 0 | H283 | IONOS SE |
| pech.blog | 2 yrs | Pending delete | 2026-04-10 | 0 | H283 | Go Daddy |
| allienn.com | 1 yr | Today | 2026-04-07 | 0 | H284 | Namecheap |
| authand.com | - | Available | - | 0 | H287 | - |
| bithubm.com | 1 yr | Today | 2026-04-09 | 0 | H290 | Dynadot |
| wptch.com | 1 yr | Today | 2026-04-21 | 0 | H293 | Alibaba Cloud |
| netbird.org | 3 yrs | 2026-07-23 | 2026-05-08 | 0 | H294 | NameSilo |
| silpack.com | 29 yrs | 2026-04-24 | 2026-04-24 | 0 | H297 | Moniker Online Services |
| podcaston.app | 1 yr | Pending delete | 2026-04-09 | 0 | H300 | Namecheap |
| bloggerbd.com | 1 yr | Today | 2026-04-13 | 0 | H302 | SNAPNAMES 2, LLC |
| cryptofame.org | - | Today | 2026-05-20 | 0 | H304 | - |
| raxd.org | 6 yrs | 2026-07-18 | 2026-08-02 | 0 | H305 | Go Daddy |
| pfsresearch.org | 1 yr | Today | 2026-04-04 | 0 | H321 | Sav.com, LLC - 2 |
| wwtch.com | 1 yr | Today | 2026-04-18 | 0 | H322 | FindYouAName.com LLC |
| youkefk.com | 5 yrs | Today | 2026-04-23 | 0 | H322 | Gname.com |
| grokbar.net | 11 yrs | Today | 2026-04-09 | 0 | H328 | Go Daddy |
| veltere.com | 1 yr | Today | 2026-04-15 | 0 | H334 | Tucows |
| spaceotx.com | 1 yr | 2026-07-13 | 2026-04-28 | 0 | H335 | Dynadot |
| google69.org | 2 yrs | 2026-08-01 | 2026-05-18 | 0 | H345 | NameSilo |
| thoughtworkss.com | 1 yr | Today | 2026-04-18 | 0 | H350 | Namecheap |
| inridex.com | 1 yr | Today | 2026-04-13 | 0 | H353 | Onamae |
| bpmjs.org | 1 yr | Today | 2026-04-15 | 0 | H359 | Gname 197 Inc |
| swtsh.com | - | Available | - | 0 | H363 | - |
| theuawa.com | 1 yr | Today | 2026-04-12 | 0 | H365 | DropCatch.com 1397 LLC |
| gmwail.com | 1 yr | Today | 2026-04-07 | 0 | H369 | Namecheap |
| gmaiy.com | - | Available | - | 0 | H369 | - |
| wiskyleaks.org | 1 yr | Available | 2026-03-29 | 0 | H370 | Go Daddy |
| wiskileaks.org | 1 yr | Available | 2026-03-29 | 0 | H370 | Go Daddy |
| rubyonsails.org | - | Available | - | 50 | H374 | - |
| secunit.org | - | 2026-07-17 | 2026-06-12 | 0 | H384 | - |
| vectorp.com | 1 yr | Today | 2026-04-27 | 0 | H396 | Gname 038 Inc |
| itiware.com | 6 yrs | Today | 2026-04-10 | 0 | H399 | Alibaba Cloud Computing (Beijing) |
| googlee.dev | 1 yr | Pending delete | 2026-04-04 | 0 | H406 | Go Daddy |
| 1www.online | - | Today | 2026-05-12 | 0 | H413 | - |
| elog.info | 1 yr | 2026-07-24 | 2026-05-05 | 0 | H416 | Sav.com, LLC - 3 |
| fmeep.com | 1 yr | Today | 2026-04-09 | 0 | H417 | Genious |
| bevynews.com | - | Available | - | 0 | H419 | - |
| googee.org | 1 yr | Today | 2026-04-01 | 50 | H425 | Go Daddy |
| systemsui.com | - | Available | - | 0 | H442 | - |
| swimfit.org | 10 yrs | Available | 2026-03-27 | 50 | H445 | Go Daddy |
| airemir.com | - | Available | - | 0 | H445 | - |
| ituness.com | - | Available | - | 0 | H446 | - |
| ifdnews.com | 4 yrs | Today | 2026-04-07 | 0 | H446 | Go Daddy |
| smlite.org | 1 yr | Today | 2026-04-01 | 50 | H452 | Namecheap |
| coursecra.org | - | Today | 2026-05-20 | 0 | H461 | - |
| codenot.org | - | Today | 2026-05-19 | 0 | H473 | - |
| antedope.org | 6 yrs | Today | 2026-07-11 | 0 | H479 | Go Daddy |
| squarespase.com | 11 yrs | 2026-07-11 | 2026-04-25 | 0 | H483 | Go Daddy |
| geniusdp.com | - | Available | - | 0 | H483 | - |
| thecurt.com | 1 yr | Today | 2026-04-06 | 0 | H487 | Zinc Domain Names LLC |
| thepeet.com | 1 yr | Today | 2026-04-20 | 0 | H491 | Go Daddy |
| seccurve.com | 3 yrs | Today | 2026-04-12 | 0 | H493 | Alibaba Cloud |
| trullos.com | 2 yrs | 2026-07-13 | 2026-04-27 | 0 | H514 | DropCatch.com 807 LLC |
| dlvm.org | 4 yrs | Today | 2026-06-23 | 0 | H516 | Go Daddy |
| selurex.com | 1 yr | 2026-07-09 | 2026-04-22 | 0 | H522 | Namecheap |
| cultofrai.com | 1 yr | Today | 2026-04-07 | 0 | H523 | Hostinger |
| chorose.com | 9 yrs | Today | 2026-04-10 | 0 | H528 | Alibaba Cloud Computing (Beijing) |
| chrrome.com | 1 yr | Today | 2026-04-09 | 0 | H529 | Web Commerce Communications Ltd |
| mentalflowz.com | 1 yr | Today | 2026-04-06 | 0 | H533 | Hostinger |
| mlpedia.com | 1 yr | Today | 2026-04-09 | 0 | H542 | Dynadot |
| programmableled.com | 15 yrs | Today | 2026-04-08 | 0 | H543 | Go Daddy |
| shopify63.com | 2 yrs | Today | 2026-04-06 | 0 | H545 | Automattic |
| shoptfh.com | 5 yrs | 2026-07-08 | 2026-04-22 | 0 | H547 | Tucows |
| insiderpc.com | - | Available | - | 0 | H555 | - |
| sofapedia.com | 1 yr | Available | 2026-04-19 | 0 | H557 | Gname 014 Inc |
| howtoee.com | 3 yrs | Today | 2026-04-17 | 0 | H557 | Gname.com |
| getavep.com | - | Available | - | 0 | H562 | - |
| postgresml.org | - | Today | 2026-05-24 | 0 | H562 | - |
| esqiure.com | 4 yrs | Today | 2026-04-17 | 0 | H575 | Gname.com |
| coinbasewt.com | 1 yr | Today | 2026-04-14 | 0 | H578 | Dynadot |
| theetask.com | 12 yrs | Today | 2026-04-12 | 0 | H583 | Go Daddy |
| harverst.org | 1 yr | Today | 2026-04-03 | 50 | H596 | Spaceship |
| instagrab.com | 14 yrs | Today | 2026-04-07 | 0 | H614 | Go Daddy |
| projectj.org | 1 yr | Today | 2026-04-03 | 50 | H619 | Tucows |
| projectrc.org | 2 yrs | Available | 2026-03-27 | 0 | H619 | Go Daddy |
| lqtrain.com | - | Available | - | 0 | H624 | - |
| tramemo.com | 2 yrs | Today | 2026-04-14 | 0 | H626 | IONOS SE |
| theaamo.com | 1 yr | Today | 2026-04-07 | 0 | H627 | IONOS SE |
| indexis.net | 1 yr | 2026-07-17 | 2026-05-30 | 0 | H629 | ERANET INTERNATIONAL LIMITED |
| felud.com | - | Available | - | 0 | H631 | - |
| svgtile.com | 1 yr | Today | 2026-04-09 | 0 | H632 | Namecheap |
| blogx.info | 1 yr | Today | 2026-04-05 | 0 | H633 | PublicDomainRegistry |
| netflix69.com | 1 yr | Today | 2026-04-28 | 0 | H634 | Gname.com |
| notjon.site | - | Today | 2026-05-17 | 0 | H637 | - |
| techvigas.com | 2 yrs | Today | 2026-04-15 | 0 | H650 | Hostinger |
| dalbeet.com | 1 yr | Today | 2026-04-06 | 0 | H661 | Cloud Yuqu LLC |
| golaneo.org | 1 yr | Today | 2026-03-30 | 0 | H661 | Namecheap |
| circleez.com | 1 yr | Today | 2026-04-08 | 0 | H675 | Namecheap |
| goxlang.org | - | 2026-07-08 | 2026-06-03 | 0 | H688 | - |
| invpose.com | - | Available | - | 0 | H694 | - |
| 6js.org | 1 yr | Available | 2026-03-28 | 50 | H697 | Tucows |
| pagesk.dev | 1 yr | Pending delete | 2026-04-07 | 0 | H714 | Dynadot |
| opensdp.org | - | Today | 2026-05-18 | 50 | H756 | - |
| linux98.com | - | Available | - | 0 | H770 | - |
| titstar.com | 1 yr | Available | 2026-04-18 | 0 | H799 | ChinaSource |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.