High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar | |
|---|---|---|---|---|---|---|---|
| 64pe.com | - | Available | - | 0 | H1 | - | |
| sherni.tech | - | Today | 2026-05-17 | 0 | H1 | - | |
| datamate.app | 1 yr | Available | 2026-03-29 | 0 | H1 | Tucows | |
| masly.app | 1 yr | Available | 2026-03-28 | 0 | H1 | Namecheap | |
| moonbex.app | 1 yr | Available | 2026-03-28 | 0 | H1 | Porkbun | |
| theyouthexpress.com | - | Available | - | 0 | W1 | - | |
| tzsshop.com | - | Available | - | 0 | H1 | - | |
| ecombd.org | - | Today | 2026-05-21 | 0 | H1 | - | |
| dmny.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| ns6n.com | - | Available | - | 0 | H1 | - | |
| codepinko.org | 1 yr | Available | 2026-03-26 | 0 | H1 | Name.com | |
| netpil.org | 4 yrs | Today | 2026-03-29 | 0 | H1 | Hostinger | |
| alven.dev | 1 yr | Available | 2026-03-30 | 50 | H1 | Registrar.eu | |
| bitebank.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| mannyforsa.com | - | Available | - | 0 | W1 | - | |
| bvschain.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| drmapro.com | - | Available | - | 0 | H1 | - | |
| shopmart.tech | - | Today | 2026-05-13 | 50 | H1 | - | |
| frdg.app | 4 yrs | Available | 2026-03-26 | 0 | H1 | Key-Systems (LLC) | |
| conservarie.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| ectnworld.com | - | Available | - | 0 | H1 | - | |
| constructiongrammar.org | - | Today | 2026-05-20 | 0 | W1 | - | |
| staruns.site | - | Today | 2026-05-09 | 0 | H1 | - | |
| swiftvalo.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| n1foundation.org | 1 yr | Today | 2026-04-01 | 0 | H1 | Dynadot | |
| ntab.app | 2 yrs | Available | 2026-03-29 | 0 | H1 | CloudFlare, Inc. | |
| cprdc.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| dripvon.site | - | Today | 2026-05-13 | 50 | H1 | - | |
| goacs.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| mperkovic.com | - | Available | - | 0 | W1 | - | |
| lanqiapp.com | - | Available | - | 0 | H1 | - | |
| uhdrone.org | - | 2026-07-08 | 2026-06-03 | 0 | H1 | - | |
| lummafit.com | - | Available | - | 0 | H1 | - | |
| barrr.dev | - | Available | - | 0 | H1 | - | |
| massiappal.com | - | Available | - | 0 | H1 | - | |
| suyai.com | 26 yrs | Today | 2026-05-04 | 0 | H1 | Dattatec | |
| peng-editor.com | 1 yr | Today | 2026-04-10 | 0 | H1 | domainnameshop.com | |
| indies-ultimateguide.com | 20 yrs | Today | 2026-04-08 | 0 | W1 | IONOS SE | |
| kohshin.org | - | Today | 2026-05-23 | 0 | H1 | - | |
| tkmgrup.com | - | Available | - | 0 | H1 | - | |
| tornado55.org | 1 yr | Available | 2026-03-30 | 0 | H1 | NameSilo | |
| keuriu.com | - | Available | - | 0 | H1 | - | |
| horake.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| primepim.com | 1 yr | Today | 2026-04-19 | 0 | H1 | Register SPA | |
| gharialconservationalliance.org | - | 2026-07-08 | 2026-06-03 | 0 | W1 | - | |
| pcjbe.com | - | Available | - | 0 | H1 | - | |
| zoalz.com | - | Available | - | 0 | H1 | - | |
| usclock.org | - | 2026-07-08 | 2026-06-03 | 0 | H1 | - | |
| noemics.info | 1 yr | Available | 2026-04-06 | 0 | H1 | Register SPA | |
| tqwen.com | - | Available | - | 0 | H1 | - | |
| sbotech.site | - | Today | 2026-05-13 | 50 | H1 | - | |
| uh8xuq.com | 1 yr | Today | 2026-04-09 | 0 | C1 | Go Daddy | |
| uckss.com | 12 yrs | Today | 2026-04-11 | 0 | H1 | OnlineNIC | |
| xsblog.com | - | Available | - | 0 | W1 | - | |
| cleanbw.org | - | Today | 2026-05-22 | 0 | H1 | - | |
| usoker.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Porkbun | |
| imtx.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| 42calc.org | 3 yrs | Available | 2026-03-29 | 50 | H1 | Namecheap | |
| intreface.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| aervo.app | 1 yr | Available | 2026-03-28 | 0 | H1 | Go Daddy | |
| clipzip.app | 2 yrs | Available | 2026-03-28 | 0 | H1 | Go Daddy | |
| getimage.online | - | Today | 2026-05-13 | 50 | H1 | - | |
| planiit.app | 1 yr | Available | 2026-04-03 | 0 | H1 | Key-Systems (LLC) | |
| jes8.org | - | Today | 2026-05-20 | 0 | H1 | - | |
| nyfcr.org | 1 yr | Today | 2026-03-30 | 0 | W1 | Hostinger | |
| yassoup.com | - | Available | - | 0 | H1 | - | |
| ooooko.com | - | Available | - | 0 | H1 | - | |
| bjsrtec.com | 10 yrs | Available | 2026-04-10 | 0 | H1 | Alibaba Cloud Computing (Beijing) | |
| cndid.org | 1 yr | Available | 2026-03-29 | 0 | H1 | Go Daddy | |
| goownas.org | - | Today | 2026-05-21 | 0 | H1 | - | |
| goatbox.org | - | 2026-07-08 | 2026-06-03 | 0 | H1 | - | |
| dmi1.org | 1 yr | Available | 2026-03-27 | 0 | H1 | Namecheap | |
| ctrl-n.net | 5 yrs | Available | 2026-04-05 | 0 | W1 | Go Daddy | |
| kitaab.xyz | - | Today | 2026-05-20 | 0 | R1 | - | |
| adxsl.com | - | Available | - | 0 | W1 | - | |
| 2rules.org | 16 yrs | Available | 2026-03-28 | 0 | H1 | Go Daddy | |
| codraft.org | 2 yrs | Available | 2026-03-28 | 50 | H1 | Go Daddy | |
| hrccompanion.com | 1 yr | 2026-07-05 | 2026-04-18 | 0 | H1 | Spaceship | |
| homestaq.org | 1 yr | Available | 2026-03-28 | 50 | H1 | Namecheap | |
| harvardylc.org | 2 yrs | Available | 2026-03-28 | 50 | H1 | Go Daddy | |
| fnews.site | - | Today | 2026-05-23 | 0 | H1 | - | |
| shstudy.org | - | Today | 2026-05-19 | 0 | H1 | - | |
| vbcp.org | - | 2026-07-08 | 2026-06-03 | 0 | H1 | - | |
| zeenaya.com | 1 yr | Today | 2026-04-10 | 0 | H1 | Go Daddy | |
| loumark.org | - | Today | 2026-05-21 | 0 | H1 | - | |
| joepiteo.com | - | Available | - | 0 | H1 | - | |
| xingshp.com | - | Available | - | 0 | H1 | - | |
| haymarketnow.com | - | Available | - | 0 | W1 | - | |
| hunyuantaijiacademy.com | - | Available | - | 0 | W1 | - | |
| memelist.org | - | Today | 2026-05-21 | 0 | H1 | - | |
| smashcrab.org | - | Today | 2026-05-19 | 0 | H1 | - | |
| jroozreview.com | - | Available | - | 0 | W1 | - | |
| kawainet.com | - | Available | - | 0 | H1 | - | |
| minasmarca.com | - | Available | - | 0 | W1 | - | |
| nasse.org | - | Today | 2026-05-23 | 0 | H1 | - | |
| koiauto.com | 1 yr | 2026-07-02 | 2026-04-25 | 0 | H1 | Unstoppable Domains, Inc. | |
| sportsufo.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Tucows | |
| deepbio.net | 8 yrs | Today | 2026-04-11 | 0 | H1 | Shanghai Best Oray Information S&T Co. Ltd. | |
| jordaneats.com | 7 yrs | Today | 2026-04-08 | 0 | H1 | Tucows | |
| qiaoai9.com | 1 yr | 2026-07-20 | 2026-05-13 | 0 | H1 | Gname.com |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.