High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar | |
|---|---|---|---|---|---|---|---|
| uj2.net | 1 yr | 2026-07-17 | 2026-05-30 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| gizafaces.com | 26 yrs | Today | 2026-04-07 | 0 | R1 | Wild West Domains | |
| tpafound.org | 11 yrs | Today | 2026-04-04 | 0 | H1 | Go Daddy | |
| zhhtech.net | 3 yrs | 2026-07-17 | 2026-05-09 | 0 | H1 | Xin Net Technology Corp. | |
| inhappy.net | 1 yr | 2026-07-17 | 2026-05-30 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| gsmhurt.com | 20 yrs | Today | 2026-04-11 | 0 | H1 | Key-Systems (GmbH) | |
| xgabber.com | 1 yr | 2026-07-07 | 2026-04-21 | 0 | H1 | Tucows | |
| nasoca.org | 2 yrs | 2026-07-17 | 2026-04-28 | 0 | H1 | Hostinger | |
| koreatips.net | 1 yr | 2026-07-17 | 2026-05-08 | 0 | W1 | Gname 064 Inc | |
| xttramath.org | 9 yrs | Today | 2026-03-31 | 50 | H1 | Key-Systems (GmbH) | |
| ptapes.com | 6 yrs | Today | 2026-04-10 | 0 | H1 | NameBright.com | |
| skilliz.net | 3 yrs | 2026-07-17 | 2026-04-29 | 0 | H1 | Dynadot | |
| dividine.org | 2 yrs | Today | 2026-04-04 | 0 | H1 | Go Daddy | |
| daoqian.net | 19 yrs | 2026-07-17 | 2026-05-02 | 0 | H1 | Alibaba Cloud Computing (Beijing) | |
| ventingfast.com | 7 yrs | 2026-07-06 | 2026-04-19 | 0 | H1 | Go Daddy | |
| nh9.net | 8 yrs | 2026-07-17 | 2026-04-30 | 0 | H1 | Alibaba Cloud Computing (Beijing) | |
| colabrat.com | 2 yrs | Today | 2026-04-07 | 0 | H1 | Hostinger | |
| indiatravels.info | 1 yr | 2026-07-18 | 2026-06-04 | 0 | W1 | CommuniGal Communication Ltd. | |
| coxilha.com | 7 yrs | Today | 2026-07-17 | 0 | H1 | Go Daddy | |
| zimbeer.com | 2 yrs | Today | 2026-04-14 | 0 | H1 | Key-Systems (GmbH) | |
| vefyru.com | 1 yr | Today | 2026-04-10 | 0 | H1 | Namecheap | |
| brewtale.info | 1 yr | 2026-07-19 | 2026-05-02 | 0 | H1 | Spaceship | |
| wiicode.net | 1 yr | 2026-07-19 | 2026-06-01 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| hueart.net | 1 yr | 2026-07-19 | 2026-06-01 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| sopagency.com | 5 yrs | 2026-07-19 | 2026-05-02 | 0 | H1 | Go Daddy | |
| fleavibe.com | 1 yr | 2026-07-23 | 2026-05-07 | 0 | H1 | Tucows | |
| chiewsiahtei.com | 6 yrs | 2026-07-19 | 2026-05-01 | 0 | W1 | Register.com - Network Solutions | |
| vibeeating.com | 1 yr | 2026-07-19 | 2026-05-04 | 0 | H1 | CloudFlare, Inc. | |
| o-s-s.net | 7 yrs | Today | 2026-04-04 | 0 | H1 | Register.com - Network Solutions | |
| eazybyy.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| dragooai.org | 1 yr | Today | 2026-04-04 | 50 | H1 | Tucows | |
| hustlebotz.com | 2 yrs | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| bokhall.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Dynadot | |
| t03.info | 1 yr | Today | 2026-03-31 | 0 | H1 | Namecheap | |
| ancedip.com | 1 yr | Today | 2026-04-05 | 0 | H1 | united-domains GmbH | |
| celluphone.org | 20 yrs | Today | 2026-03-29 | 0 | H1 | Network Solutions LLC | |
| joacs.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Go Daddy | |
| hubaka.com | 3 yrs | Today | 2026-04-07 | 0 | H1 | Go Daddy | |
| wassemp.com | 6 yrs | Today | 2026-04-10 | 0 | H1 | Go Daddy | |
| gandam.info | 2 yrs | Today | 2026-05-13 | 0 | H1 | CommuniGal Communication Ltd. | |
| carbonmanifest.org | 11 yrs | 2026-07-08 | 2026-04-23 | 0 | H1 | CloudFlare, Inc. | |
| studiodata.org | 5 yrs | Today | 2026-05-14 | 50 | H1 | INWX | |
| bonustr.net | 1 yr | 2026-07-17 | 2026-04-29 | 0 | H1 | Namecheap | |
| cxcomputer.net | 1 yr | 2026-07-17 | 2026-05-27 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| zccm.org | 1 yr | 2026-07-18 | 2026-05-01 | 0 | H1 | Spaceship | |
| impossiblecolors.org | 12 yrs | 2026-07-19 | 2026-05-01 | 0 | W1 | Bluehost | |
| mbot.info | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| thealphabet.info | 1 yr | 2026-07-19 | 2026-05-02 | 0 | W1 | Onamae | |
| digdeepe.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| fragbit.com | 2 yrs | Today | 2026-04-10 | 0 | H1 | Hostinger | |
| theciaca.org | 1 yr | Today | 2026-04-02 | 50 | H1 | Namecheap | |
| kuvatus.com | 6 yrs | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| jcjenson.net | 1 yr | Today | 2026-04-07 | 0 | R1 | CloudFlare, Inc. | |
| coplinsoftware.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Go Daddy | |
| thredder.com | 1 yr | Today | 2026-04-18 | 0 | H1 | CloudFlare, Inc. | |
| tumenjob.com | 1 yr | 2026-07-11 | 2026-04-23 | 0 | H1 | eName Technology | |
| sendtune.com | 1 yr | Today | 2026-04-15 | 0 | H1 | Onamae | |
| krtnt.com | 2 yrs | Today | 2026-04-18 | 0 | H1 | Gname.com | |
| zinovar.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Namecheap | |
| mariont.com | 2 yrs | Today | 2026-04-08 | 0 | H1 | Wix.com | |
| smcca.net | 2 yrs | Today | 2026-04-05 | 0 | H1 | XServer | |
| exchglobal.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| rahmed.net | 1 yr | 2026-07-23 | 2026-05-03 | 0 | H1 | Porkbun | |
| tistcorp.com | 20 yrs | Today | 2026-04-10 | 0 | H1 | Go Daddy | |
| bisnewsonline.com | 1 yr | Today | 2026-04-07 | 0 | W1 | Namecheap | |
| rusartist.org | 1 yr | Today | 2026-04-13 | 50 | W1 | Gname 096 Inc | |
| three8ventures.com | 4 yrs | Today | 2026-04-11 | 0 | H1 | Hostinger | |
| refeng.net | 1 yr | 2026-07-23 | 2026-06-09 | 0 | H1 | Hongkong Kouming International Limited | |
| eauty.org | 2 yrs | 2026-07-22 | 2026-05-03 | 0 | H1 | Porkbun | |
| trybusona.com | 1 yr | Today | 2026-04-10 | 0 | H1 | Dynadot | |
| roadbim.net | 9 yrs | Today | 2026-04-10 | 0 | H1 | Alibaba Cloud Computing (Beijing) | |
| challengesrc.org | 16 yrs | Today | 2026-03-31 | 0 | H1 | Go Daddy | |
| hyperpedal.com | 1 yr | Today | 2026-04-18 | 0 | H1 | Go Daddy | |
| mggtech.net | 1 yr | Today | 2026-04-08 | 0 | H1 | Namecheap | |
| bobblego.com | 2 yrs | Today | 2026-04-15 | 0 | H1 | Tucows | |
| raash.net | 1 yr | 2026-07-21 | 2026-05-04 | 0 | W1 | Spaceship | |
| a2tk.info | 1 yr | 2026-07-19 | 2026-05-02 | 0 | H1 | Namecheap | |
| viallain.com | 1 yr | 2026-07-12 | 2026-04-26 | 0 | H1 | Namecheap | |
| cnkanger.net | 1 yr | 2026-07-19 | 2026-06-01 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| entalix.org | 1 yr | Today | 2026-04-01 | 50 | H1 | Namecheap | |
| cimreit.net | 8 yrs | Today | 2026-04-06 | 0 | H1 | Go Daddy | |
| rixtorp.org | 23 yrs | Today | 2026-05-13 | 50 | H1 | Ascio Technologies, Inc. | |
| universeevolve.com | 3 yrs | 2026-07-12 | 2026-04-28 | 0 | H1 | Alibaba Cloud | |
| opssync.net | 1 yr | Today | 2026-04-09 | 0 | H1 | Go Daddy | |
| metacrwaler.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| mwvtheatre.org | 18 yrs | Today | 2026-04-03 | 50 | W1 | Go Daddy | |
| vastranik.com | 2 yrs | Today | 2026-04-13 | 0 | H1 | Go Daddy | |
| tekprom.com | 9 yrs | 2026-07-07 | 2026-04-27 | 0 | H1 | RU-CENTER | |
| vietcnt.com | 10 yrs | Today | 2026-04-19 | 0 | H1 | OnlineNIC | |
| zokole.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| tryjp.com | 1 yr | 2026-07-11 | 2026-04-24 | 0 | H1 | Namecheap | |
| zzrsh.com | 1 yr | 2026-07-22 | 2026-05-15 | 0 | H1 | Gname 219 Inc | |
| awsomearts.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Above.com Pty Ltd | |
| twinsug.com | 1 yr | 2026-07-22 | 2026-05-06 | 0 | H1 | Tucows | |
| athianews.com | 1 yr | 2026-07-18 | 2026-05-06 | 0 | H1 | CV Jogjacamp | |
| xeddesign.com | 1 yr | Today | 2026-04-17 | 0 | H1 | Gname.com | |
| tbld.net | 2 yrs | Today | 2026-04-13 | 0 | H1 | Wix.com | |
| wydeapp.com | 9 yrs | 2026-07-13 | 2026-04-27 | 0 | H1 | Go Daddy | |
| gbm3inc.net | 4 yrs | Today | 2026-04-07 | 0 | H1 | Go Daddy | |
| townofhanover.org | 23 yrs | Today | 2026-03-31 | 0 | W1 | Go Daddy |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.