High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar | |
|---|---|---|---|---|---|---|---|
| 13ud.com | - | Available | - | 0 | H2 | - | |
| autonomie.app | 1 yr | Available | 2026-03-27 | 0 | H2 | Go Daddy | |
| bohon.org | - | Today | 2026-05-22 | 0 | H2 | - | |
| lexturka.xyz | - | 2026-07-03 | 2026-05-29 | 0 | H2 | - | |
| viphuman.xyz | - | 2026-07-04 | 2026-05-30 | 0 | H2 | - | |
| pandaad.net | 1 yr | 2026-07-17 | 2026-05-27 | 0 | H2 | ERANET INTERNATIONAL LIMITED | |
| tibetanpost.com | 4 yrs | 2026-07-11 | 2026-04-26 | 0 | W2 | Dynadot | |
| slamads.net | 2 yrs | 2026-07-18 | 2026-04-30 | 0 | H2 | Go Daddy | |
| poembook.app | 1 yr | Pending delete | 2026-04-25 | 0 | H2 | Namecheap | |
| leapforwardfund.org | 2 yrs | Today | 2026-04-04 | 0 | C2 | Go Daddy | |
| nomad72.net | 1 yr | 2026-07-18 | 2026-05-08 | 0 | H2 | Gransy, s.r.o. | |
| sdhacklab.org | 1 yr | Available | 2026-04-09 | 50 | W2 | Gname.com | |
| alaqsa-online.net | - | Available | - | 0 | W2 | - | |
| k7y.org | 1 yr | Today | 2026-04-05 | 50 | C2 | PublicDomainRegistry | |
| lac2c.org | 4 yrs | Today | 2026-03-31 | 0 | W2 | Namecheap | |
| zobasoft.com | 15 yrs | Today | 2026-04-08 | 0 | H2 | Namecheap | |
| leneelements.com | - | Available | - | 0 | H2 | - | |
| 008s.store | - | 2026-07-10 | 2026-06-05 | 0 | C2 | - | |
| suwo.org | 2 yrs | Available | 2026-03-30 | 0 | H2 | Dynadot | |
| iaira.org | 1 yr | Available | 2026-03-29 | 50 | H2 | Tucows | |
| aichek.online | - | Today | 2026-05-12 | 0 | H2 | - | |
| tutorai.app | 1 yr | Pending delete | 2026-04-11 | 0 | H2 | Porkbun | |
| dhurd.com | 6 yrs | Today | 2026-05-18 | 0 | H2 | Go Daddy | |
| saavy.app | 2 yrs | Pending delete | 2026-04-12 | 0 | H2 | Namecheap | |
| mr-bee.com | - | Available | - | 0 | C2 | - | |
| pixellabs.app | 1 yr | Pending delete | 2026-04-14 | 0 | H2 | CloudFlare, Inc. | |
| thesia.tech | - | Today | 2026-05-14 | 50 | C2 | - | |
| uudaz.com | 2 yrs | Today | 2026-04-08 | 0 | C2 | Hostinger | |
| lanch.app | 2 yrs | Pending delete | 2026-05-24 | 0 | H2 | IONOS SE | |
| mockland.dev | 3 yrs | Pending delete | 2026-04-12 | 0 | H2 | Namecheap | |
| goodsfr.com | 1 yr | Today | 2026-04-09 | 0 | H2 | NameSilo | |
| torahpy.info | 1 yr | 2026-07-19 | 2026-05-02 | 0 | H2 | Go Daddy | |
| gstcal.com | 1 yr | 2026-07-11 | 2026-04-24 | 0 | H2 | Go Daddy | |
| rootip.info | 7 yrs | Available | 2026-03-28 | 0 | C2 | IONOS SE | |
| bitcoinco.app | 1 yr | Pending delete | 2026-04-06 | 0 | H2 | Go Daddy | |
| dommy.com | 29 yrs | 2026-07-02 | 2026-04-16 | 0 | H2 | Tucows | |
| civicscope.org | - | 2026-06-29 | 2026-05-25 | 0 | H2 | - | |
| onbot.org | - | Available | - | 0 | H2 | - | |
| linkline1.com | 1 yr | Today | 2026-04-08 | 0 | H2 | Namecheap | |
| halca.net | - | Available | - | 0 | C2 | - | |
| fmcures.com | 8 yrs | 2026-06-30 | 2026-04-14 | 0 | H2 | Go Daddy | |
| autoseva.org | 2 yrs | Available | 2026-03-27 | 0 | H2 | Go Daddy | |
| jaanekyadikhjaaye.com | 1 yr | Today | 2026-04-05 | 0 | W2 | NamePal.com #8012, LLC | |
| libardolopez.site | - | Today | 2026-05-17 | 0 | C2 | - | |
| clickead.net | 1 yr | 2026-07-18 | 2026-04-30 | 0 | H2 | Namecheap | |
| cassrccp.com | 13 yrs | Today | 2026-04-11 | 0 | W2 | Alibaba Cloud Computing (Beijing) | |
| 8868com329.app | 1 yr | Pending delete | 2026-04-10 | 0 | C2 | Go Daddy | |
| twonest.app | 1 yr | Pending delete | 2026-04-08 | 0 | H2 | Namecheap | |
| en-en-burnjaro.com | - | Available | - | 0 | C2 | - | |
| blackcc.tech | - | Today | 2026-05-21 | 0 | C2 | - | |
| webgroei.com | 2 yrs | Today | 2026-04-08 | 0 | H2 | Internet Domain Service BS | |
| detailux.org | - | 2026-07-18 | 2026-06-13 | 0 | H2 | - | |
| fomsape.com | 1 yr | Today | 2026-04-10 | 0 | H2 | Neubox Internet | |
| haebn.com | 1 yr | Today | 2026-04-07 | 0 | H2 | Namecheap | |
| salero.info | 4 yrs | Available | 2026-03-31 | 0 | W2 | NameSilo | |
| softenq.info | 6 yrs | Available | 2026-03-27 | 0 | H2 | Porkbun | |
| whyaretheydead.info | 1 yr | Available | 2026-03-29 | 0 | W2 | Onamae | |
| sapros.org | 1 yr | Today | 2026-04-11 | 0 | H2 | Gname 077 Inc | |
| thermoer.com | 7 yrs | 2026-07-08 | 2026-04-22 | 0 | H2 | Go Daddy | |
| dmdirectory.com | 1 yr | Today | 2026-04-07 | 0 | H2 | IONOS SE | |
| freelive753.online | - | 2026-07-07 | 2026-06-02 | 0 | C2 | - | |
| himatro.com | 1 yr | Today | 2026-04-08 | 0 | H2 | Spaceship | |
| elframe.online | - | Today | 2026-05-11 | 0 | C2 | - | |
| megaloe.com | 3 yrs | 2026-07-02 | 2026-04-16 | 0 | H2 | DropCatch.com 1029 LLC | |
| oidr.xyz | - | Today | 2026-05-19 | 0 | H2 | - | |
| readcard.app | 1 yr | Available | 2026-03-28 | 0 | H2 | Spaceship | |
| glasbot.org | - | 2026-06-28 | 2026-05-24 | 0 | H2 | - | |
| etpgroup.org | - | 2026-07-08 | 2026-06-03 | 0 | H2 | - | |
| remont-bani-sayn.online | - | Today | 2026-05-09 | 0 | C2 | - | |
| taxiluck.com | 5 yrs | 2026-06-28 | 2026-05-20 | 0 | H2 | Dynadot | |
| lugkpu.info | - | Today | 2026-05-23 | 0 | W2 | - | |
| imaginativa.org | 1 yr | Today | 2026-04-01 | 0 | H2 | Automattic | |
| nicsr.app | 1 yr | Available | 2026-03-30 | 0 | H2 | Dynadot | |
| xvideo1.blog | 1 yr | Pending delete | 2026-04-04 | 0 | H2 | Porkbun | |
| streetmin.org | 3 yrs | Today | 2026-03-30 | 0 | H2 | Go Daddy | |
| highpeakventures.site | - | Today | 2026-05-16 | 0 | C2 | - | |
| globaleli.com | 14 yrs | Today | 2026-04-06 | 0 | H2 | Hostinger | |
| vikingdan.com | 22 yrs | 2026-07-04 | 2026-04-17 | 0 | H2 | eNom | |
| dubaimint.xyz | - | Today | 2026-05-16 | 0 | C2 | - | |
| xamvner.com | 1 yr | 2026-07-06 | 2026-04-28 | 0 | H2 | Register SPA | |
| musivism.org | - | Today | 2026-05-18 | 50 | H2 | - | |
| 162u.com | 1 yr | Today | 2026-04-09 | 0 | H2 | Dynadot | |
| leviant.tech | - | 2026-07-03 | 2026-05-29 | 0 | H2 | - | |
| civicm.org | - | Today | 2026-05-22 | 0 | H2 | - | |
| biggator5.net | - | Available | - | 0 | W2 | - | |
| cycbloom.com | 1 yr | Today | 2026-04-07 | 0 | H2 | Go Daddy | |
| davenearl.com | 1 yr | Today | 2026-04-06 | 0 | H2 | Hostinger | |
| zenparent.org | 1 yr | 2026-07-18 | 2026-05-01 | 0 | H2 | Go Daddy | |
| digiblix.com | 3 yrs | Today | 2026-04-07 | 0 | H2 | Go Daddy | |
| back2-roots.org | 1 yr | Today | 2026-03-30 | 0 | H2 | IONOS SE | |
| dewcity.com | 1 yr | Today | 2026-04-05 | 0 | H2 | SNAPNAMES 16, LLC | |
| childandyouthfinanceinternational.org | - | 2026-06-29 | 2026-05-25 | 0 | W2 | - | |
| divedoo.com | 2 yrs | Today | 2026-04-07 | 0 | H2 | Go Daddy | |
| downyup.com | 2 yrs | Today | 2026-04-06 | 0 | H2 | Combell | |
| full-forum.com | - | Available | - | 0 | C2 | - | |
| drmacenter.com | 2 yrs | Today | 2026-04-07 | 0 | C2 | Go Daddy | |
| cacheup.tech | - | Today | 2026-05-19 | 0 | R2 | - | |
| hw-down.com | 1 yr | Today | 2026-04-06 | 0 | C2 | Name.com | |
| opensiencegrid.org | 4 yrs | Available | 2026-03-29 | 0 | H2 | CloudFlare, Inc. | |
| dropsamurai.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C2 | Onamae |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.