High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar | |
|---|---|---|---|---|---|---|---|
| wikiy.org | 1 yr | 2026-06-15 | 2026-03-29 | 0 | W17 H37 | Namecheap | |
| ledandy.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H54 | Namecheap | |
| indiedev.org | 22 yrs | 2026-06-15 | 2026-03-29 | 0 | H54 | Namecheap | |
| ai2share.com | 3 yrs | 2026-06-29 | 2026-04-12 | 0 | H56 | Namecheap | |
| openepa.org | 1 yr | 2026-06-20 | 2026-04-03 | 50 | H56 | Go Daddy | |
| ownclouds.org | 2 yrs | 2026-06-18 | 2026-04-03 | 50 | H56 | CloudFlare, Inc. | |
| factzil.com | 1 yr | 2026-06-25 | 2026-04-14 | 0 | H56 | Onamae | |
| p1x.dev | 1 yr | Pending delete | 2026-04-12 | 0 | H56 | CloudFlare, Inc. | |
| gtatic.com | 13 yrs | 2026-06-24 | 2026-04-07 | 0 | H57 | Go Daddy | |
| net3.xyz | — | 2026-06-22 | 2026-05-18 | 0 | H57 | — | |
| langchao1.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H57 | Onamae | |
| projectgoh.com | 7 yrs | 2026-06-24 | 2026-04-08 | 0 | H57 | Tucows | |
| kosovasoftwarefreedom.org | 3 yrs | 2026-06-19 | 2026-04-13 | 0 | W58 | Gname.com | |
| blkblog.com | 1 yr | 2026-06-29 | 2026-04-13 | 0 | H58 | Go Daddy | |
| cbicenter.org | 5 yrs | 2026-06-14 | 2026-03-27 | 50 | H58 | Domain.com | |
| wmfnews.com | 1 yr | 2026-06-26 | 2026-04-08 | 0 | H59 | Hostinger | |
| letudev.com | 4 yrs | 2026-06-24 | 2026-04-07 | 0 | H59 | Namecheap | |
| garit.xyz | — | 2026-06-19 | 2026-05-15 | 50 | H59 | — | |
| symfonya.com | <1 yr | 2026-06-17 | 2026-06-17 | 0 | H60 | Network Solutions LLC | |
| 00gen.com | 2 yrs | 2026-06-24 | 2026-04-08 | 0 | H58 C4 | Go Daddy | |
| womenrx.org | 8 yrs | 2026-06-14 | 2026-03-30 | 0 | H62 | NiceNIC | |
| acdamey.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H62 | Onamae | |
| amaisui.com | 1 yr | 2026-06-24 | 2026-04-05 | 0 | H62 | Coral Reef Domains LLC | |
| coiniye.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H62 | Namecheap | |
| zorplarse.com | 1 yr | 2026-06-29 | 2026-04-14 | 0 | C62 | Dynadot | |
| posright.com | 14 yrs | 2026-06-24 | 2026-04-19 | 0 | H62 | ChinaSource | |
| nipicon.com | 2 yrs | 2026-06-28 | 2026-04-13 | 0 | H62 | Dynadot | |
| paradio.xyz | — | 2026-06-19 | 2026-05-15 | 50 | H64 | — | |
| hempeace.com | 9 yrs | 2026-06-25 | 2026-04-07 | 0 | H64 | IONOS SE | |
| iinanews.org | 14 yrs | 2026-06-21 | 2026-04-04 | 0 | W9 H55 | Namecheap | |
| ditolongin.com | 1 yr | 2026-06-24 | 2026-04-09 | 0 | C64 | Dynadot | |
| chefkid.org | — | 2026-06-23 | 2026-05-19 | 0 | H64 | — | |
| ishiz.com | 19 yrs | 2026-06-24 | 2026-04-07 | 0 | H65 | Onamae | |
| jonsite.com | 21 yrs | 2026-06-24 | 2026-04-06 | 0 | H65 | NameSecure | |
| apperato.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H65 | Go Daddy | |
| migmax.com | 1 yr | 2026-06-26 | 2026-04-07 | 0 | H65 | Bounce Pass Domains LLC | |
| michaelsj.com | 14 yrs | 2026-06-24 | 2026-04-07 | 0 | H65 | Go Daddy | |
| andresariza.com | 1 yr | 2026-06-24 | 2026-04-05 | 0 | H66 | SNAPNAMES 27, LLC | |
| dtwenty.org | — | 2026-06-26 | 2026-05-22 | 0 | H67 | — | |
| openfpu.org | 3 yrs | 2026-06-13 | 2026-03-27 | 0 | H67 | Namecheap | |
| toqic.com | 1 yr | 2026-06-24 | 2026-04-05 | 0 | H67 | Name.com | |
| easylog.online | — | 2026-06-18 | 2026-05-14 | 0 | H67 | — | |
| mytwinsoujournal.blog | 1 yr | Pending delete | 2026-03-30 | 50 | R68 | Automattic | |
| dazed-digital.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H68 | DropCatch.com 847 LLC | |
| modernsapp.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H68 | Dynadot | |
| rwandom.org | 1 yr | 2026-06-17 | 2026-03-30 | 0 | H69 | Namecheap | |
| eqonext.com | 1 yr | 2026-06-26 | 2026-04-08 | 0 | H69 | Hostinger | |
| bndr-mali.org | 1 yr | 2026-06-21 | 2026-04-06 | 0 | W70 | Dynadot | |
| osiam.org | 1 yr | 2026-06-17 | 2026-04-10 | 0 | H71 | Gname.com | |
| jobsrome.com | 7 yrs | 2026-06-24 | 2026-04-07 | 0 | H75 | Namecheap | |
| culturesu.org | — | 2026-06-22 | 2026-05-18 | 50 | H75 | — | |
| bebuild.org | 1 yr | 2026-06-17 | 2026-03-31 | 0 | H76 | Wild West Domains | |
| chaeart.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H76 | West.cn | |
| opentgc.org | 1 yr | 2026-06-20 | 2026-04-03 | 50 | H76 | Namecheap | |
| bamp.tech | — | 2026-06-18 | 2026-05-14 | 50 | H77 | — | |
| c7i.org | 1 yr | 2026-06-17 | 2026-03-28 | 0 | H77 | Porkbun | |
| technologiess.com | 1 yr | 2026-06-25 | 2026-04-14 | 0 | H78 | Onamae | |
| groupsion.com | 10 yrs | 2026-06-24 | 2026-04-06 | 0 | H78 | eNom | |
| walkmat.com | 1 yr | 2026-06-26 | 2026-04-10 | 0 | H79 | Tucows | |
| smallerquestions.org | 15 yrs | 2026-06-15 | 2026-03-29 | 0 | H1 R78 | Namecheap | |
| ableser.com | 11 yrs | 2026-06-26 | 2026-04-10 | 0 | H79 | NameBright.com | |
| sourcehost.org | 16 yrs | 2026-06-17 | 2026-03-30 | 0 | H80 | Network Solutions LLC | |
| lvive.com | 11 yrs | 2026-06-24 | 2026-04-07 | 0 | H80 | PublicDomainRegistry | |
| 8bth.com | 1 yr | 2026-06-24 | 2026-04-10 | 0 | H80 | Alibaba Cloud | |
| foundation15.com | 1 yr | 2026-06-24 | 2026-04-11 | 0 | H80 | Dominet (HK) | |
| magnetopia.org | 1 yr | 2026-06-15 | 2026-03-29 | 0 | W80 | Namecheap | |
| almalee.com | 1 yr | 2026-06-25 | 2026-04-08 | 0 | H80 | Go Daddy | |
| wefundms.com | 2 yrs | 2026-06-26 | 2026-04-09 | 0 | H81 | Go Daddy | |
| berinia.com | 1 yr | 2026-06-24 | 2026-04-13 | 0 | H81 | IONOS SE | |
| huaweill.com | 1 yr | 2026-06-24 | 2026-04-09 | 0 | H81 | NameSilo | |
| zendlvy.com | 4 yrs | 2026-07-04 | 2026-04-16 | 0 | H81 | Domain.com | |
| zslandc.com | 1 yr | 2026-06-29 | 2026-04-15 | 0 | H82 | Alibaba Cloud | |
| stellarsa.org | 1 yr | 2026-06-13 | 2026-03-27 | 0 | H82 | Namecheap | |
| smartaget.com | 1 yr | 2026-06-24 | 2026-04-10 | 0 | H82 | Alibaba Cloud | |
| schemaf.org | 13 yrs | 2026-06-17 | 2026-03-29 | 0 | H83 | Porkbun | |
| opengpr.org | 1 yr | 2026-06-17 | 2026-04-01 | 0 | H83 | Dynadot | |
| 3339nft.xyz | 4 yrs | Pending delete | 2026-04-13 | 0 | C83 | Dynadot | |
| dflock.org | — | 2026-06-22 | 2026-05-18 | 50 | H83 | — | |
| wefundtx.com | 2 yrs | 2026-06-26 | 2026-04-09 | 0 | H84 | Go Daddy | |
| stellner.org | 5 yrs | 2026-06-13 | 2026-03-27 | 50 | H84 | Go Daddy | |
| zonando.com | 4 yrs | 2026-07-05 | 2026-04-16 | 0 | H84 | Porkbun | |
| advancedmd.online | — | 2026-06-13 | 2026-05-09 | 0 | H86 | — | |
| lifepak.org | — | 2026-06-26 | 2026-05-22 | 0 | H87 | — | |
| foundation28.org | 3 yrs | 2026-06-21 | 2026-04-04 | 0 | H88 | Go Daddy | |
| foundation18.org | — | 2026-06-25 | 2026-05-21 | 0 | H88 | — | |
| googlu.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| gogogle.org | 6 yrs | 2026-06-19 | 2026-04-04 | 0 | H89 | Gransy, s.r.o. | |
| googue.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| googoe.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| googae.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| felineer.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H90 | Tucows | |
| cainva.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H90 | PublicDomainRegistry | |
| truthest.org | — | 2026-06-23 | 2026-05-19 | 0 | H90 | — | |
| blockshain.info | 1 yr | 2026-06-20 | 2026-04-03 | 0 | H90 | Spaceship | |
| rhinomed.org | 9 yrs | 2026-06-13 | 2026-05-08 | 0 | H91 | Ascio Technologies, Inc. | |
| coinmarket-cap.com | 1 yr | 2026-06-24 | 2026-04-13 | 0 | H91 | Onamae | |
| rhimode.org | 3 yrs | 2026-06-17 | 2026-03-30 | 0 | H91 | Mesh Digital Ltd | |
| hixchat.com | 3 yrs | 2026-06-24 | 2026-04-08 | 0 | H93 | Go Daddy | |
| design4new.com | 2 yrs | 2026-06-24 | 2026-05-06 | 0 | H96 | Turkticaret | |
| founderso.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H97 | Go Daddy |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.