High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▲ | Registrar |
|---|---|---|---|---|---|---|
| aigss-it.org | 2 yrs | Today | 2026-04-07 | 0 | W1 | Sav.com, LLC - 15 |
| digitallearningalliance.org | 1 yr | Today | 2026-04-19 | 0 | W1 | Sav.com, LLC - 22 |
| kemnole.com | 2 yrs | 2026-08-06 | 2026-05-23 | 0 | H1 | Alibaba Cloud |
| filashaper.com | 1 yr | Today | 2026-04-09 | 0 | H1 | CloudFlare, Inc. |
| centrodelagua.org | 16 yrs | Today | 2026-04-21 | 0 | W1 | Go Daddy |
| daeyc.org | 1 yr | 2026-08-10 | 2026-05-23 | 0 | H1 | Porkbun |
| fastvlm.org | 1 yr | 2026-07-30 | 2026-05-13 | 0 | H1 | Spaceship |
| roadwork.app | 1 yr | Pending delete | 2026-05-06 | 0 | H1 | Porkbun |
| goonmill.org | 1 yr | 2026-07-30 | 2026-05-14 | 0 | H1 | Dynadot |
| getrevglow.com | 1 yr | 2026-07-26 | 2026-05-10 | 0 | H1 | Tucows |
| midwestmusic.org | 2 yrs | Today | 2026-04-11 | 0 | W1 | Tucows |
| pixelty.xyz | - | Today | 2026-05-15 | 50 | H1 | - |
| amibian.org | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap |
| akspy.net | 1 yr | Today | 2026-04-12 | 0 | H1 | CloudFlare, Inc. |
| catholicdl.org | 1 yr | Today | 2026-04-12 | 50 | W1 | Gname.com |
| fnlfoundation.org | 3 yrs | 2026-08-01 | 2026-05-17 | 0 | H1 | OwnRegistrar Inc. |
| vidshield.com | 6 yrs | 2026-07-11 | 2026-04-24 | 0 | H1 | Network Solutions LLC |
| wiscms.com | 1 yr | 2026-08-02 | 2026-05-20 | 0 | H1 | Dominet (HK) |
| aeos.app | 1 yr | Pending delete | 2026-05-16 | 0 | H1 | Tucows |
| arsearo.com | 2 yrs | Today | 2026-04-10 | 0 | H1 | Alibaba Cloud |
| belyaevka.info | 1 yr | 2026-07-29 | 2026-05-12 | 0 | W1 | Namecheap |
| jacobyu.net | 3 yrs | 2026-07-17 | 2026-04-28 | 0 | H1 | Namecheap |
| doa.app | 2 yrs | Pending delete | 2026-05-09 | 0 | H1 | Go Daddy |
| remsystem.dev | 1 yr | Pending delete | 2026-04-06 | 0 | H1 | Registrar.eu |
| cececee.com | 1 yr | Today | 2026-05-13 | 0 | H1 | ERANET INTERNATIONAL LIMITED |
| buckyai.org | 1 yr | Today | 2026-04-21 | 0 | H1 | Go Daddy |
| vasta2a.com | 1 yr | Today | 2026-04-13 | 0 | H1 | Dynadot |
| ceplearning.org | 1 yr | Today | 2026-04-19 | 0 | W1 | Sav |
| zses.net | 1 yr | 2026-08-05 | 2026-06-22 | 0 | H1 | Hongkong Kouming International Limited |
| tunexen.app | 2 yrs | Pending delete | 2026-04-04 | 50 | H1 | Go Daddy |
| copehale.net | 1 yr | 2026-08-07 | 2026-05-21 | 0 | H1 | Tucows |
| redtrini.dev | 1 yr | Pending delete | 2026-04-12 | 0 | H1 | Tucows |
| 1spot.xyz | 1 yr | Pending delete | 2026-03-31 | 0 | H1 | Dynadot |
| acommunitytv.org | 6 yrs | Today | 2026-04-14 | 0 | W1 | Onamae |
| reverse-mortgage-calculator.org | 1 yr | Today | 2026-03-31 | 0 | R1 | Spaceship |
| 2zero.xyz | 1 yr | Pending delete | 2026-04-01 | 50 | H1 | Onamae |
| pelle1.com | 1 yr | Today | 2026-05-01 | 0 | H1 | Gname.com |
| orangesuitcase.blog | 1 yr | Pending delete | 2026-04-06 | 0 | C1 | Automattic |
| peacebuilding.info | 2 yrs | Today | 2026-04-03 | 0 | W1 | Namecheap |
| larochepoasy.com | 1 yr | 2026-07-09 | 2026-04-30 | 0 | H1 | Jiangsu Bangning Science & technology Co. Ltd. |
| elioc.dev | 2 yrs | Pending delete | 2026-04-12 | 0 | H1 | Namecheap |
| sunofchina.com | 2 yrs | Today | 2026-04-25 | 0 | H1 | Gname.com |
| blackmountiannc.com | 6 yrs | 2026-07-21 | 2026-07-06 | 0 | C1 | Go Daddy |
| bola122.org | 2 yrs | 2026-07-17 | 2026-05-01 | 0 | H1 | NameSilo |
| dudiscover.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Go Daddy |
| sunxing.xyz | 1 yr | Pending delete | 2026-04-02 | 0 | H1 | Onamae |
| khaxari.net | 3 yrs | 2026-08-05 | 2026-05-17 | 0 | W1 | Hostinger |
| insk.org | 2 yrs | Today | 2026-03-30 | 0 | H1 | Namecheap |
| zhxygroup.com | 19 yrs | Today | 2026-04-19 | 0 | H1 | Gname.com |
| myfoodeats.com | 3 yrs | 2026-08-07 | 2026-05-20 | 0 | H1 | Automattic |
| lijvplus.com | 18 yrs | Today | 2026-04-08 | 0 | H1 | Realtime Register |
| prodola.org | 26 yrs | 2026-08-02 | 2026-05-15 | 0 | H1 | Register.com - Network Solutions |
| cvplayer.dev | 2 yrs | Pending delete | 2026-05-15 | 0 | H1 | Name.com |
| daynotes.app | 1 yr | Pending delete | 2026-04-08 | 0 | H1 | Namecheap |
| stjohnseasthartford.org | 9 yrs | Pending delete | 2026-04-13 | 0 | W1 | Launchpad.com |
| stack0.app | 1 yr | Pending delete | 2026-05-17 | 0 | H1 | Go Daddy |
| abigill.com | 1 yr | 2026-08-06 | 2026-05-21 | 0 | H1 | NameSilo |
| payflt.com | 1 yr | Today | 2026-04-08 | 0 | H1 | IONOS SE |
| oxioz.com | 1 yr | 2026-07-19 | 2026-04-30 | 0 | H1 | Belmontdomains.com LLC |
| ccollective.org | 1 yr | 2026-07-09 | 2026-06-28 | 0 | H1 | Automattic |
| tdiaero.com | 4 yrs | 2026-07-11 | 2026-04-22 | 0 | H1 | Porkbun |
| dineg.net | 1 yr | 2026-08-04 | 2026-05-19 | 0 | H1 | Dynadot |
| xcb2.com | 1 yr | 2026-07-18 | 2026-05-31 | 0 | H1 | ERANET INTERNATIONAL LIMITED |
| cyanara.net | 9 yrs | 2026-08-02 | 2026-05-15 | 0 | H1 | Go Daddy |
| southerntr.com | 2 yrs | 2026-07-19 | 2026-05-03 | 0 | H1 | Wix.com |
| thedixon.org | 5 yrs | Pending delete | 2026-04-14 | 0 | H1 | Go Daddy |
| realflarie.com | 1 yr | Today | 2026-04-10 | 0 | H1 | CloudFlare, Inc. |
| mdmarie.com | 5 yrs | 2026-07-30 | 2026-05-13 | 0 | H1 | Go Daddy |
| typersi.net | 2 yrs | 2026-08-04 | 2026-05-27 | 0 | H1 | Gname.com |
| pdsv.org | 1 yr | 2026-08-01 | 2026-05-15 | 0 | H1 | PublicDomainRegistry |
| freelancifyco.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Tucows |
| dirtmaths.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Namecheap |
| fastback.app | 7 yrs | Pending delete | 2026-05-18 | 0 | H1 | Go Daddy |
| hm5.org | 1 yr | 2026-08-03 | 2026-05-28 | 0 | H1 | Gname.com |
| apainf.org | 1 yr | 2026-07-09 | 2026-04-25 | 0 | H1 | Tecnocr?tica Centro de Datos |
| kloudorbit.com | 2 yrs | Today | 2026-04-06 | 0 | H1 | Hostinger |
| ia-academy.com | 7 yrs | 2026-07-21 | 2026-05-12 | 0 | W1 | Register SPA |
| tmvp.info | 22 yrs | Today | 2026-03-31 | 0 | H1 | Go Daddy |
| eslb.app | 6 yrs | Pending delete | 2026-04-15 | 0 | H1 | Go Daddy |
| pawverse.app | 1 yr | Pending delete | 2026-04-19 | 0 | H1 | Porkbun |
| politicalleadershipinstitute.org | 7 yrs | 2026-08-04 | 2026-05-18 | 0 | W1 | PublicDomainRegistry |
| digitalmodus.org | 1 yr | 2026-07-31 | 2026-05-13 | 0 | H1 | Porkbun |
| aikidsnation.com | 3 yrs | Today | 2026-04-09 | 0 | C1 | Go Daddy |
| trustedi.org | 6 yrs | 2026-08-05 | 2026-05-18 | 0 | H1 | 1API |
| bossj.net | 12 yrs | 2026-08-03 | 2026-05-26 | 0 | H1 | Gname.com |
| thecirclle.com | 3 yrs | 2026-07-11 | 2026-04-23 | 0 | H1 | Hostinger |
| tallpa.info | 15 yrs | 2026-07-27 | 2026-05-10 | 0 | H1 | PublicDomainRegistry |
| jubamia.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Namecheap |
| gaihan.org | 1 yr | Today | 2026-04-05 | 50 | H1 | Dynadot |
| metya.app | 1 yr | Pending delete | 2026-05-20 | 0 | H1 | Sav |
| botomeme.xyz | 1 yr | Pending delete | 2026-03-29 | 0 | H1 | Namecheap |
| caroboa.xyz | 1 yr | Pending delete | 2026-03-29 | 0 | H1 | Namecheap |
| dripstake.xyz | 1 yr | Pending delete | 2026-03-28 | 0 | H1 | Onamae |
| waltonkj.com | 10 yrs | 2026-07-30 | 2026-05-23 | 0 | H1 | Gname.com |
| oneeyed.xyz | 1 yr | Pending delete | 2026-03-30 | 0 | H1 | Nics |
| quanxin.xyz | 1 yr | Pending delete | 2026-03-28 | 0 | H1 | Onamae |
| seaka.xyz | 1 yr | Pending delete | 2026-03-29 | 0 | H1 | Namecheap |
| aviationalberta.com | 1 yr | Today | 2026-04-18 | 0 | W1 | Dynadot |
| ewrd.net | 22 yrs | Pending delete | 2026-04-13 | 0 | H1 | Go Daddy |
| dondeals.org | 1 yr | Today | 2026-04-22 | 0 | H1 | Tucows |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.