High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar | |
|---|---|---|---|---|---|---|---|
| itcd.info | 1 yr | Today | 2026-04-04 | 50 | H1 | REG.RU | |
| nowis.net | 27 yrs | Today | 2026-04-06 | 0 | H1 | Namecheap | |
| ismw.online | - | 2026-07-02 | 2026-05-28 | 0 | H1 | - | |
| opiyemen.org | 14 yrs | Today | 2026-04-03 | 50 | W1 | Namecheap | |
| luminotype.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| henri.info | 1 yr | Today | 2026-03-30 | 50 | H1 | Sav.com, LLC - 4 | |
| usmanjamil.com | 2 yrs | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| hazelnotes.xyz | - | Today | 2026-05-17 | 50 | H1 | - | |
| ruinico.com | 1 yr | Today | 2026-04-19 | 0 | H1 | July Name | |
| ephemerall.xyz | - | Today | 2026-05-17 | 50 | H1 | - | |
| mifafoto.com | 1 yr | Today | 2026-04-11 | 0 | H1 | Web Commerce Communications Ltd | |
| cryptotrad.org | 1 yr | Today | 2026-04-01 | 50 | H1 | Namecheap | |
| wonews.org | 10 yrs | Today | 2026-03-30 | 0 | H1 | PublicDomainRegistry | |
| novonpn.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Network Solutions LLC | |
| ggfmarts.com | 2 yrs | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| onehundredpercenttrueminnesotawildfacts.com | 1 yr | Today | 2026-04-09 | 0 | R1 | Namecheap | |
| dxbluxe.com | 1 yr | Today | 2026-04-06 | 0 | H1 | Hostinger | |
| cnxtrip.com | 4 yrs | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| pengelab.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| seatflow.app | 3 yrs | Pending delete | 2026-04-03 | 0 | H1 | Namecheap | |
| cmvdandme.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Network Solutions LLC | |
| minnystudio.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Tucows | |
| ch-art.net | 1 yr | Today | 2026-04-20 | 0 | H1 | Gname 280 Inc | |
| resizethisapp.com | 2 yrs | 2026-07-12 | 2026-05-23 | 0 | H1 | Realtime Register | |
| reggani.net | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| n7xr.net | 1 yr | Today | 2026-04-18 | 0 | H1 | Register SPA | |
| turkled.xyz | - | Today | 2026-05-24 | 0 | H1 | - | |
| libra4ds.com | 2 yrs | 2026-07-03 | 2026-04-19 | 0 | H1 | NameSilo | |
| 4exx.com | 1 yr | 2026-07-09 | 2026-04-21 | 0 | H1 | Network Solutions LLC | |
| moonroot.net | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| x1200.com | 1 yr | 2026-07-11 | 2026-05-04 | 0 | H1 | Gname 095 Inc | |
| mobdeli.net | 1 yr | Today | 2026-04-10 | 0 | H1 | Wix.com | |
| zyng.app | 1 yr | Pending delete | 2026-04-09 | 0 | H1 | Namecheap | |
| 3ams.dev | 4 yrs | Pending delete | 2026-04-14 | 0 | H1 | Namecheap | |
| eventania.org | 1 yr | Today | 2026-03-31 | 0 | H1 | Namecheap | |
| catcat.app | 1 yr | Pending delete | 2026-04-28 | 0 | H1 | Porkbun | |
| digitaleuros.org | 1 yr | Today | 2026-03-31 | 0 | H1 | Go Daddy | |
| cinepluz.com | 12 yrs | 2026-07-07 | 2026-04-21 | 0 | H1 | NameBright.com | |
| sat3.org | 5 yrs | Today | 2026-04-02 | 50 | W1 | PublicDomainRegistry | |
| celestialh.com | 2 yrs | Today | 2026-04-10 | 0 | H1 | NameSilo | |
| jlinker.com | 4 yrs | 2026-07-04 | 2026-04-18 | 0 | H1 | NameBright.com | |
| braincorer.com | 1 yr | 2026-07-08 | 2026-04-21 | 0 | H1 | Namecheap | |
| live2last.com | 2 yrs | Today | 2026-04-17 | 0 | H1 | Gname.com | |
| ruokapp.net | 1 yr | Today | 2026-04-10 | 0 | H1 | Go Daddy | |
| wcobserver.com | 1 yr | 2026-07-02 | 2026-04-15 | 0 | W1 | Namecheap | |
| evaessa.com | 1 yr | 2026-07-13 | 2026-05-06 | 0 | H1 | Gname.com | |
| penshed.org | 6 yrs | Today | 2026-04-01 | 50 | H1 | Mesh Digital Ltd | |
| learnaiagent.com | 1 yr | Today | 2026-04-05 | 0 | H1 | Belmontdomains.com LLC | |
| mcptp.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| mcpstop.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Go Daddy | |
| solarsystemco.com | 1 yr | 2026-07-01 | 2026-04-13 | 0 | H1 | 1API | |
| yumituan.net | 1 yr | Today | 2026-05-09 | 0 | H1 | Hongkong Kouming International Limited | |
| askthebot.online | - | Today | 2026-05-24 | 0 | H1 | - | |
| rubyfx.net | 1 yr | Today | 2026-04-05 | 0 | H1 | Namecheap | |
| lemolbd.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| kouloha.com | 2 yrs | 2026-07-07 | 2026-04-20 | 0 | H1 | Go Daddy | |
| kuesc.com | 1 yr | 2026-07-07 | 2026-04-30 | 0 | H1 | Gname.com | |
| kukunai.com | 1 yr | Today | 2026-04-08 | 0 | H1 | Tucows | |
| 28b.org | 2 yrs | 2026-07-17 | 2026-04-30 | 0 | H1 | Go Daddy | |
| germwars.org | 16 yrs | 2026-07-17 | 2026-04-30 | 0 | H1 | Go Daddy | |
| ygsai.com | 7 yrs | Today | 2026-04-19 | 0 | H1 | Gname.com | |
| nutrimaq.com | 1 yr | Today | 2026-04-09 | 0 | H1 | BigRock Solutions Ltd | |
| archivingwestvirginia.org | 1 yr | Pending delete | 2026-03-31 | 0 | W1 | Namecheap | |
| nutritioninsightss.com | 1 yr | Today | 2026-04-11 | 0 | H1 | NameSilo | |
| entrepriseje.com | 2 yrs | Today | 2026-04-09 | 0 | H1 | IONOS SE | |
| clauseart.com | 1 yr | Today | 2026-04-10 | 0 | H1 | Namecheap | |
| vagueopinions.com | 6 yrs | Today | 2026-04-09 | 0 | H1 | Go Daddy | |
| useprimepr.com | 1 yr | Today | 2026-04-09 | 0 | H1 | Namecheap | |
| mapon.org | 1 yr | Today | 2026-03-31 | 0 | H1 | Go Daddy | |
| rfifoundation.org | 2 yrs | 2026-07-14 | 2026-04-27 | 0 | H1 | Go Daddy | |
| i0431.net | 1 yr | 2026-07-17 | 2026-05-27 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| zoomunda.com | 6 yrs | Today | 2026-04-10 | 0 | H1 | Go Daddy | |
| joetty.com | 1 yr | Today | 2026-04-09 | 0 | H1 | IONOS SE | |
| cloudband.xyz | 2 yrs | Pending delete | 2026-04-10 | 0 | H1 | Go Daddy | |
| ananlytics.info | 1 yr | Today | 2026-03-29 | 0 | H1 | IONOS SE | |
| rzdc.net | 1 yr | 2026-07-17 | 2026-05-30 | 0 | H1 | ERANET INTERNATIONAL LIMITED | |
| btft.org | 11 yrs | Today | 2026-04-22 | 0 | W1 | Gname.com | |
| zhuoxinc.com | 1 yr | Today | 2026-04-09 | 0 | H1 | eName Technology | |
| bcmamedicalmuseum.org | 18 yrs | Today | 2026-04-01 | 0 | W1 | OnlineNIC | |
| terrafind.org | 1 yr | Today | 2026-03-30 | 0 | H1 | Namecheap | |
| festivals21.net | 6 yrs | Today | 2026-04-10 | 0 | W1 | eNom | |
| thefinancialexpressb.com | 1 yr | Today | 2026-04-10 | 0 | H1 | Go Daddy | |
| udef.org | 1 yr | Today | 2026-04-12 | 0 | W1 | Gname 269 Inc | |
| unapdx.org | 10 yrs | Today | 2026-04-01 | 50 | H1 | Go Daddy | |
| zorotoys.com | 2 yrs | Today | 2026-04-08 | 0 | H1 | Go Daddy | |
| inovares.com | 1 yr | Today | 2026-04-06 | 0 | H1 | Hostinger | |
| prithya.info | 1 yr | Today | 2026-04-05 | 50 | H1 | Go Daddy | |
| wcbochessboxing.org | 3 yrs | Today | 2026-03-30 | 0 | W1 | Go Daddy | |
| bwaremedia.com | 2 yrs | Today | 2026-04-09 | 0 | H1 | Wix.com | |
| leadnest.org | 2 yrs | Today | 2026-04-10 | 0 | H1 | Upperlink | |
| stratagus.org | 1 yr | Today | 2026-04-13 | 50 | H1 | Gname 156 Inc | |
| esquel.info | 1 yr | Today | 2026-03-30 | 0 | W1 | Namecheap | |
| odinchain.org | 1 yr | Today | 2026-04-02 | 0 | H1 | Namecheap | |
| kisbitcoin.com | 7 yrs | Today | 2026-04-07 | 0 | H1 | Namecheap | |
| bitgetsa.com | 1 yr | 2026-06-29 | 2026-04-14 | 0 | H1 | Web Commerce Communications Ltd | |
| fccorner.com | 1 yr | Today | 2026-04-07 | 0 | H1 | Hostinger | |
| espressomu.com | 1 yr | 2026-07-08 | 2026-04-23 | 0 | H1 | Web Commerce Communications Ltd | |
| poab.xyz | 2 yrs | Pending delete | 2026-03-28 | 0 | H1 | Namecheap | |
| mesto.tech | - | Today | 2026-05-24 | 0 | H1 | - | |
| wpnup.site | - | Today | 2026-05-17 | 0 | H1 | - |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.