High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar | |
|---|---|---|---|---|---|---|---|
| fqrever.com | 2 yrs | Today | 2026-04-08 | 0 | H10 | Tucows | |
| jacob3.com | - | Available | - | 0 | H10 | - | |
| sportstofashion.store | - | Today | 2026-05-16 | 0 | C10 | - | |
| jumpshirt.com | 1 yr | 2026-07-05 | 2026-04-16 | 0 | H10 | Deleting Name Zone LLC | |
| novellt.com | - | Available | - | 0 | H10 | - | |
| affiliategenius.info | 2 yrs | Available | 2026-03-27 | 50 | C10 | Namecheap | |
| helixaspeed.site | - | Today | 2026-05-12 | 0 | C10 | - | |
| tikicard.store | - | Today | 2026-05-22 | 0 | C10 | - | |
| samihzach.store | - | Today | 2026-05-11 | 0 | C10 | - | |
| xbtlabs.org | - | 2026-07-20 | 2026-06-15 | 0 | H10 | - | |
| chitalogo.site | - | Today | 2026-05-12 | 0 | C10 | - | |
| vegra.org | - | Today | 2026-05-18 | 50 | H10 | - | |
| snuff1.store | - | Today | 2026-05-15 | 0 | C10 | - | |
| taratoolz.org | - | 2026-07-08 | 2026-06-03 | 0 | H10 | - | |
| baumi.store | - | Today | 2026-05-09 | 50 | C10 | - | |
| dewa85.org | - | 2026-07-19 | 2026-06-14 | 0 | C10 | - | |
| metaseed.org | 7 yrs | Today | 2026-03-31 | 0 | H10 | Namecheap | |
| theinlight.org | - | 2026-07-17 | 2026-06-12 | 0 | H10 | - | |
| keybook.store | - | Today | 2026-05-17 | 0 | C10 | - | |
| sweetbonanzaturk.xyz | - | Today | 2026-05-20 | 0 | C10 | - | |
| apetani.com | 1 yr | 2026-07-03 | 2026-04-15 | 0 | H10 | West.cn | |
| newgork.org | 1 yr | 2026-07-23 | 2026-05-06 | 0 | H10 | Namecheap | |
| psicologaveronicasalas.com | 5 yrs | Today | 2026-04-30 | 0 | C10 | IONOS SE | |
| o2active.store | - | Today | 2026-05-10 | 0 | C10 | - | |
| trekoro.com | 1 yr | 2026-07-03 | 2026-04-18 | 0 | H10 | CloudFlare, Inc. | |
| first50.org | 10 yrs | Available | 2026-03-29 | 0 | H10 | Go Daddy | |
| apianah.com | - | Available | - | 0 | H10 | - | |
| lladesigns.com | 10 yrs | Today | 2026-04-07 | 0 | H10 | Go Daddy | |
| i4b.net | - | Available | - | 0 | H10 | - | |
| 789better.online | 1 yr | Pending delete | 2026-04-09 | 0 | C10 | Namecheap | |
| greetwellness.com | 5 yrs | 2026-07-13 | 2026-04-27 | 0 | C10 | Namecheap | |
| ishy.app | 1 yr | Pending delete | 2026-04-25 | 0 | H10 | Go Daddy | |
| jrsgadgets.store | - | Today | 2026-05-15 | 0 | C10 | - | |
| cresttcrown.store | - | Today | 2026-05-15 | 0 | C10 | - | |
| hgreview.com | 14 yrs | Today | 2026-04-12 | 0 | H10 | NameBright.com | |
| urbantg.com | 5 yrs | Today | 2026-04-14 | 0 | H10 | DropCatch.com 927 LLC | |
| petir388xhoki.site | - | Today | 2026-05-15 | 0 | C10 | - | |
| lorroca.com | - | Available | - | 0 | C10 | - | |
| heyzaida.com | 1 yr | Today | 2026-04-08 | 0 | H4 C6 | Tucows | |
| teamywork.com | 2 yrs | 2026-07-13 | 2026-05-08 | 0 | H10 | DNSPod | |
| angelaf.org | - | Today | 2026-05-25 | 0 | H10 | - | |
| enlightenwe.store | - | Today | 2026-05-10 | 0 | C10 | - | |
| unhogarmejor.store | - | Today | 2026-05-14 | 50 | C10 | - | |
| addrenalin.store | - | Today | 2026-05-09 | 50 | C10 | - | |
| zyraaccessories.store | - | Today | 2026-05-25 | 0 | C10 | - | |
| theraveil.com | 1 yr | 2026-07-11 | 2026-04-25 | 0 | H10 | Tucows | |
| milaren.com | 1 yr | Today | 2026-04-08 | 0 | H10 | Wix.com | |
| typonia.com | 18 yrs | 2026-07-09 | 2026-04-22 | 0 | H10 | Go Daddy | |
| ryzop.com | 1 yr | Today | 2026-04-09 | 0 | H10 | Spaceship | |
| zovy.app | 1 yr | Pending delete | 2026-05-21 | 0 | H10 | Ascio Technologies, Inc. | |
| rijseyl.com | 1 yr | Today | 2026-04-07 | 0 | H10 | eName Technology | |
| idseals.org | 2 yrs | Available | 2026-03-27 | 0 | H10 | Go Daddy | |
| redactol.com | 1 yr | 2026-07-05 | 2026-04-20 | 0 | H10 | Dynadot | |
| kuryesen.com | 1 yr | 2026-07-07 | 2026-04-18 | 0 | C10 | SNAPNAMES 48, LLC | |
| billama.store | - | Today | 2026-05-18 | 50 | C10 | - | |
| littlegood.xyz | - | Today | 2026-05-22 | 0 | C10 | - | |
| deepshrigroup.com | 4 yrs | Today | 2026-04-09 | 0 | C10 | Go Daddy | |
| pornyou.org | 1 yr | Today | 2026-03-31 | 0 | H10 | Namecheap | |
| thevintors.com | 1 yr | 2026-07-28 | 2026-06-08 | 0 | H10 | Name SRS | |
| lsevier.com | - | Available | - | 0 | H10 | - | |
| moleza.app | 1 yr | Pending delete | 2026-04-01 | 0 | C10 | Go Daddy | |
| astropkg.com | 1 yr | Today | 2026-04-09 | 0 | H10 | Dynadot | |
| gp350.com | - | Available | - | 0 | H10 | - | |
| zennell.store | - | Today | 2026-05-11 | 0 | C10 | - | |
| igdta.org | 1 yr | Available | 2026-03-27 | 50 | H10 | IONOS SE | |
| 4future.store | - | 2026-07-03 | 2026-05-29 | 0 | C10 | - | |
| carlylevip.xyz | 1 yr | Pending delete | 2026-04-01 | 50 | C10 | Dynadot | |
| chara-ai.dev | 1 yr | Pending delete | 2026-04-09 | 0 | C10 | Namecheap | |
| hesibo.com | - | Available | - | 0 | H10 | - | |
| dogetiger.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C10 | Onamae | |
| ebaonestop.store | - | Today | 2026-05-24 | 0 | C10 | - | |
| everinfaith.store | - | Today | 2026-05-21 | 0 | C10 | - | |
| theverog.com | 1 yr | 2026-07-19 | 2026-05-02 | 0 | H10 | Namecheap | |
| zeamzor.com | 1 yr | 2026-07-13 | 2026-04-27 | 0 | H10 | Tucows | |
| maxgandra.com | 1 yr | 2026-07-30 | 2026-05-12 | 0 | H10 | Hostinger | |
| yogalogik.com | 1 yr | 2026-07-08 | 2026-04-21 | 0 | W1 C9 | Namecheap | |
| 02444a.app | 1 yr | Pending delete | 2026-04-09 | 0 | C10 | Name.com | |
| fmmlock.com | 2 yrs | Today | 2026-04-13 | 0 | H10 | CloudFlare, Inc. | |
| area51zone.com | 26 yrs | Today | 2026-04-08 | 0 | W9 R1 | Namecheap | |
| getpodwaves.store | - | Today | 2026-05-19 | 0 | C10 | - | |
| danielaz.org | 1 yr | Available | 2026-03-28 | 50 | H4 C6 | Namecheap | |
| easylpw.com | 3 yrs | Today | 2026-04-19 | 0 | H10 | Xin Net Technology Corp. | |
| graphtic.org | 4 yrs | Available | 2026-03-28 | 50 | H10 | Tucows | |
| openfairways.org | 1 yr | Today | 2026-04-01 | 0 | C10 | IONOS SE | |
| gotokno.com | 3 yrs | Today | 2026-04-07 | 0 | H10 | Go Daddy | |
| reveliate.com | 10 yrs | 2026-07-13 | 2026-04-26 | 0 | H10 | Onamae | |
| remiband.com | 1 yr | 2026-07-12 | 2026-05-05 | 0 | H10 | Gname 216 Inc | |
| swissuc.com | 1 yr | Today | 2026-04-21 | 0 | H10 | Xin Net Technology Corp. | |
| knowbao.com | 7 yrs | Today | 2026-04-10 | 0 | H10 | Alibaba Cloud Computing (Beijing) | |
| dinai.org | - | Today | 2026-05-21 | 0 | H10 | - | |
| dragonoh.com | 5 yrs | Today | 2026-04-07 | 0 | H10 | Namecheap | |
| osnm.org | 1 yr | Today | 2026-03-31 | 0 | W3 H7 | DropCatch.com 492 LLC | |
| buymeacofffee.com | 1 yr | Today | 2026-04-09 | 0 | H10 | CloudFlare, Inc. | |
| dizplaye.com | 1 yr | Today | 2026-04-07 | 0 | H10 | Go Daddy | |
| zhongzhongt.com | - | Available | - | 0 | C10 | - | |
| digitalidsolution.com | 1 yr | Today | 2026-04-09 | 0 | C10 | Namecheap | |
| tridiku.com | - | Available | - | 0 | H10 | - | |
| biomaire.com | 1 yr | Today | 2026-04-08 | 0 | H10 | Tucows | |
| animalbehaviour.net | 23 yrs | 2026-07-17 | 2026-05-02 | 0 | W10 | Key-Systems (GmbH) | |
| yumaoutlet.store | - | Today | 2026-05-22 | 0 | C10 | - |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.