High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar |
|---|---|---|---|---|---|---|
| kohlidi.com | 2 yrs | 2026-07-19 | 2026-05-02 | 0 | H52 | Namecheap |
| windown.net | 2 yrs | 2026-07-17 | 2026-05-02 | 0 | H52 | Alibaba Cloud |
| pixelbee.org | 1 yr | Today | 2026-04-02 | 50 | H52 | Namecheap |
| cubpub.org | 1 yr | Today | 2026-04-02 | 0 | H52 | Go Daddy |
| greative.org | 1 yr | Today | 2026-04-02 | 50 | H52 | Porkbun |
| cinepedia.org | 5 yrs | Today | 2026-03-31 | 0 | H52 | Go Daddy |
| aarepair.com | 26 yrs | Today | 2026-04-07 | 0 | H52 | Namecheap |
| tanifoundation.org | - | Today | 2026-05-19 | 0 | H52 | - |
| autowerkx.com | 2 yrs | 2026-07-09 | 2026-04-22 | 0 | H52 | Namecheap |
| paragidm.xyz | - | Today | 2026-05-16 | 0 | H52 | - |
| pub2pub.org | 11 yrs | Today | 2026-04-02 | 50 | H52 | Key-Systems (GmbH) |
| newarkfm.com | 4 yrs | Today | 2026-04-07 | 0 | H50 C2 | PublicDomainRegistry |
| securite.app | 8 yrs | Pending delete | 2026-05-08 | 0 | H47 C4 | Go Daddy |
| smallbiztrendss.com | 2 yrs | Today | 2026-04-06 | 0 | H51 | Hostinger |
| aeopa.org | 1 yr | 2026-07-17 | 2026-05-02 | 0 | H51 | Dynadot |
| tknstock.com | 1 yr | Today | 2026-04-09 | 0 | H51 | Spaceship |
| anydeft.com | 1 yr | Today | 2026-04-19 | 0 | H51 | Center of Ukrainian Internet Names (UKRNAMES) |
| advoc8te.com | 5 yrs | Today | 2026-04-07 | 0 | H51 | Go Daddy |
| dreamzsy.com | 1 yr | Today | 2026-04-06 | 0 | H51 | Hostinger |
| woeworn.com | 1 yr | 2026-07-24 | 2026-05-07 | 0 | H50 | Namecheap |
| openbid.net | 3 yrs | 2026-07-08 | 2026-04-21 | 0 | H50 | domainnameshop.com |
| heritagevc.org | 4 yrs | Today | 2026-03-30 | 0 | H50 | Go Daddy |
| grainiger.com | 1 yr | Today | 2026-04-07 | 0 | H50 | Namecheap |
| coresix.org | - | Today | 2026-05-20 | 0 | H50 | - |
| groupbob.com | 15 yrs | Today | 2026-04-14 | 0 | H50 | Onamae |
| xrprise.org | 1 yr | Today | 2026-04-06 | 50 | H49 | RU-CENTER |
| morningsdew.com | 9 yrs | Today | 2026-04-08 | 0 | H49 | Go Daddy |
| 7jk5.com | 1 yr | Today | 2026-04-12 | 0 | H49 | Go Daddy |
| wistoak.com | 1 yr | Today | 2026-04-08 | 0 | H49 | Go Daddy |
| aidroid.app | 1 yr | Pending delete | 2026-04-15 | 0 | H49 | Go Daddy |
| mininoi.com | 2 yrs | Today | 2026-04-16 | 0 | H49 | Dynadot |
| deaward.com | 9 yrs | 2026-07-22 | 2026-05-05 | 0 | H49 | Go Daddy |
| openmone.org | - | Today | 2026-05-18 | 50 | H49 | - |
| vindnet.com | 1 yr | Today | 2026-04-20 | 0 | H49 | Spaceship |
| learn64.org | - | Today | 2026-05-20 | 0 | H49 | - |
| rippleeq.com | 1 yr | Today | 2026-04-09 | 0 | H49 | Go Daddy |
| zinara.dev | 2 yrs | Pending delete | 2026-04-10 | 0 | C49 | Porkbun |
| serinar.net | 2 yrs | 2026-07-17 | 2026-05-06 | 0 | H48 | Register SPA |
| lightenf.com | 1 yr | 2026-07-11 | 2026-05-04 | 0 | H48 | Gname.com |
| boostiq.org | 1 yr | Today | 2026-04-01 | 50 | H48 | Namecheap |
| boostoc.org | - | Today | 2026-05-20 | 0 | H48 | - |
| boosst.org | 1 yr | 2026-07-17 | 2026-05-01 | 0 | H48 | CloudFlare, Inc. |
| bonopetit.com | 1 yr | Today | 2026-04-07 | 0 | H48 | Go Daddy |
| moonesy.com | 1 yr | Today | 2026-04-10 | 0 | H48 | Alibaba Cloud |
| crypdoh.com | 4 yrs | Today | 2026-04-09 | 0 | H48 | Dynadot |
| malwarrebytes.org | - | Today | 2026-05-18 | 50 | H47 | - |
| qoma.org | - | 2026-07-08 | 2026-06-03 | 0 | H47 | - |
| lspi.org | - | Today | 2026-05-22 | 0 | H47 | - |
| nhsonline.net | 3 yrs | 2026-07-17 | 2026-04-28 | 0 | W2 H45 | IONOS SE |
| bestvia.com | 1 yr | Today | 2026-04-07 | 0 | H47 | Go Daddy |
| unboundco.org | - | 2026-07-08 | 2026-06-03 | 0 | H47 | - |
| bitzarr.com | 1 yr | Today | 2026-04-15 | 0 | H47 | Go Daddy |
| bookinkk.com | 1 yr | Today | 2026-04-29 | 0 | H47 | Gransy, s.r.o. |
| newsmys.com | 2 yrs | Today | 2026-04-09 | 0 | H47 | Namecheap |
| getprow.com | 1 yr | Today | 2026-04-07 | 0 | H47 | Go Daddy |
| dremahost.com | 14 yrs | Today | 2026-04-08 | 0 | H47 | Above.com Pty Ltd |
| snacktvv.com | 1 yr | Today | 2026-04-10 | 0 | H47 | Go Daddy |
| bitcoinx.site | - | Today | 2026-05-09 | 50 | C46 | - |
| v8im.org | - | Today | 2026-05-22 | 0 | H46 | - |
| dasideas.com | 1 yr | Today | 2026-04-07 | 0 | H46 | IONOS SE |
| tgtk.org | - | Today | 2026-05-19 | 0 | H46 | - |
| enbuscadeunidolo.com | 14 yrs | Today | 2026-04-09 | 0 | W46 | Go Daddy |
| mathsday.com | 2 yrs | Today | 2026-04-17 | 0 | H46 | Spaceship |
| gerizon.com | 8 yrs | Today | 2026-04-08 | 0 | H45 | Above.com Pty Ltd |
| jml1.org | 2 yrs | Today | 2026-04-03 | 50 | H45 | Go Daddy |
| cepla.org | 1 yr | Today | 2026-04-12 | 50 | H45 | Gname 189 Inc |
| xaltart.com | 16 yrs | Today | 2026-04-15 | 0 | H45 | Alibaba Cloud Computing (Beijing) |
| zendlly.com | 4 yrs | Today | 2026-04-16 | 0 | H45 | Domain.com |
| codw.org | - | Today | 2026-05-19 | 0 | H44 | - |
| musicuganda.com | 23 yrs | Today | 2026-04-09 | 0 | W44 | Onamae |
| rocketreelsai.com | 1 yr | Today | 2026-04-20 | 50 | C44 | Dynadot |
| winebloggingwednesday.org | 2 yrs | Today | 2026-04-24 | 0 | W44 | Gname.com |
| runz.app | 1 yr | Pending delete | 2026-04-12 | 0 | H44 | Registrar.eu |
| xwindler.com | 1 yr | Today | 2026-04-17 | 0 | H44 | Dynadot |
| telepost.org | 1 yr | Today | 2026-04-03 | 0 | H44 | Key-Systems (GmbH) |
| citizenday.org | - | Today | 2026-05-25 | 0 | H43 | - |
| ecosip.org | - | 2026-07-08 | 2026-06-03 | 0 | H43 | - |
| zendyfy.com | 1 yr | Today | 2026-04-16 | 0 | H43 | Hostinger |
| ientf.info | - | 2026-07-17 | 2026-06-12 | 0 | C43 | - |
| hanami98.org | 1 yr | 2026-07-17 | 2026-04-30 | 0 | H43 | Namecheap |
| dailyinout.com | 1 yr | Today | 2026-04-06 | 0 | H43 | Network Solutions LLC |
| architentare.org | 1 yr | 2026-07-08 | 2026-04-21 | 0 | H43 | Namecheap |
| zendrrty.com | 1 yr | 2026-07-31 | 2026-05-15 | 0 | H43 | Go Daddy |
| bucka.blog | 1 yr | Pending delete | 2026-04-01 | 50 | H43 | Spaceship |
| ecohira.org | 1 yr | Today | 2026-04-04 | 0 | H43 | Dynadot |
| t537.net | 1 yr | 2026-07-20 | 2026-05-12 | 0 | H43 | Gname.com |
| it37.net | 1 yr | 2026-07-17 | 2026-06-02 | 0 | H43 | Hongkong Kouming International Limited |
| alltoppc.com | 1 yr | Today | 2026-04-07 | 0 | H43 | Namecheap |
| veiwdns.info | 2 yrs | Today | 2026-05-13 | 0 | H43 | CommuniGal Communication Ltd. |
| mimirki.com | 3 yrs | Today | 2026-04-07 | 0 | H43 | Go Daddy |
| anchorine.com | 1 yr | Today | 2026-04-06 | 0 | H42 | Hostinger |
| wrichas.com | 1 yr | Today | 2026-04-08 | 0 | H42 | Spaceship |
| mhintz.com | 1 yr | 2026-07-27 | 2026-05-12 | 0 | H42 | Web Commerce Communications Ltd |
| zendw.com | 1 yr | Today | 2026-04-21 | 0 | H42 | Dominet (HK) |
| bitsbear.com | 2 yrs | Today | 2026-04-10 | 0 | H42 | NameSilo |
| begoinn.com | 3 yrs | Today | 2026-04-30 | 0 | H42 | Gname.com |
| ftto.org | 26 yrs | Today | 2026-03-30 | 0 | H42 | Namecheap |
| garagio.app | 1 yr | Pending delete | 2026-04-09 | 0 | H42 | Namecheap |
| cinepunjab.com | 2 yrs | Today | 2026-04-13 | 0 | W42 | Namecheap |
| motoroba.com | 8 yrs | 2026-07-12 | 2026-06-06 | 0 | H42 | Ascio Technologies, Inc. |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.