High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar |
|---|---|---|---|---|---|---|
| mhintz.com | 1 yr | 2026-07-27 | 2026-05-12 | 0 | H42 | Web Commerce Communications Ltd |
| ftto.org | 26 yrs | Today | 2026-03-30 | 0 | H42 | Namecheap |
| cinepunjab.com | 2 yrs | Today | 2026-04-13 | 0 | W42 | Namecheap |
| thelinx.org | - | Today | 2026-05-19 | 0 | H41 | - |
| mylungo.com | 1 yr | Today | 2026-04-14 | 0 | H41 | Tucows |
| apresme.com | 1 yr | Today | 2026-04-07 | 0 | H41 | Go Daddy |
| itstuna.com | 2 yrs | Today | 2026-04-09 | 0 | H41 | Namecheap |
| jackchon.com | 1 yr | Today | 2026-04-05 | 0 | H41 | Adriatic Domains LLC |
| akadnews.com | 4 yrs | Today | 2026-04-09 | 0 | H41 | Go Daddy |
| waleedkhan.dev | 1 yr | Pending delete | 2026-04-06 | 0 | C41 | Dynadot |
| tradale.net | 5 yrs | 2026-08-03 | 2026-05-17 | 0 | H41 | Tucows |
| temagazine.blog | 1 yr | Pending delete | 2026-04-02 | 0 | H41 | Automattic |
| garuman.com | 1 yr | Today | 2026-04-07 | 0 | H40 | Onamae |
| alphais.org | - | Today | 2026-05-23 | 0 | H40 | - |
| pchristiansen.com | 1 yr | 2026-07-24 | 2026-05-09 | 0 | H40 | Web Commerce Communications Ltd |
| ojo-x-ojo.com | 2 yrs | Today | 2026-04-16 | 0 | H40 | Namecheap |
| lnab.org | 7 yrs | Today | 2026-03-31 | 0 | H40 | Tucows |
| inkquirer.net | 1 yr | Today | 2026-04-09 | 0 | H40 | Porkbun |
| theoldg.org | 1 yr | Today | 2026-03-31 | 0 | H40 | Go Daddy |
| oneshapp.com | 7 yrs | Today | 2026-04-08 | 0 | H40 | Namecheap |
| vboss.org | - | Today | 2026-06-03 | 0 | H40 | - |
| rcerr.app | 1 yr | Pending delete | 2026-04-06 | 50 | C40 | Registrar.eu |
| mimixai.com | 1 yr | Today | 2026-04-09 | 0 | H40 | Soluciones Corporativas IP |
| josaworthy.com | 9 yrs | Today | 2026-04-19 | 0 | H40 | Namecheap |
| llnks.org | 2 yrs | Today | 2026-04-03 | 0 | H40 | CloudFlare, Inc. |
| zuilipu.com | 1 yr | Today | 2026-04-17 | 0 | H40 | Gname.com |
| 00stitch.com | 1 yr | Today | 2026-04-15 | 0 | C40 | Namecheap |
| kunfasy.com | 1 yr | Today | 2026-04-06 | 0 | H40 | Namesourcedomains, LLC |
| jrmm.net | 17 yrs | Today | 2026-04-08 | 0 | H40 | Alibaba Cloud Computing (Beijing) |
| ficklog.net | 1 yr | Today | 2026-04-20 | 0 | H40 | Onamae |
| developdefi.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C40 | Onamae |
| talivo.app | 1 yr | Pending delete | 2026-04-03 | 0 | C40 | Registrar.eu |
| enascenso.com | 1 yr | Today | 2026-04-16 | 0 | W39 | SNAPNAMES 85, LLC |
| thercda.org | 7 yrs | Today | 2026-04-02 | 50 | H39 | Go Daddy |
| deliciousm.com | 1 yr | Today | 2026-04-07 | 0 | H39 | Namecheap |
| evdepolama.biz | - | Today | 2026-05-19 | 0 | R39 | - |
| carmentra.org | 1 yr | Today | 2026-04-01 | 0 | H39 | Dynadot |
| pj1.org | 1 yr | 2026-07-28 | 2026-05-11 | 0 | H39 | Spaceship |
| innsnest.com | 1 yr | Today | 2026-04-07 | 0 | H39 | Namecheap |
| volimedia.com | 1 yr | Today | 2026-04-15 | 0 | H39 | Namecheap |
| radio87.net | 1 yr | 2026-07-17 | 2026-04-29 | 0 | H39 | Go Daddy |
| vimra.org | 1 yr | Today | 2026-04-04 | 0 | H38 | Namecheap |
| bonus9.site | - | Today | 2026-05-11 | 0 | C38 | - |
| crazygu.com | 1 yr | Today | 2026-04-22 | 0 | H38 | Alibaba Cloud |
| juicelus.com | 1 yr | Today | 2026-04-07 | 0 | H38 | Namecheap |
| jitsy.org | 6 yrs | Today | 2026-03-31 | 0 | H38 | Namecheap |
| 7team.net | 1 yr | 2026-07-17 | 2026-05-30 | 0 | H38 | ERANET INTERNATIONAL LIMITED |
| coopercn.com | 2 yrs | Today | 2026-04-18 | 0 | H38 | Alibaba Cloud |
| teleprivatechain.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C38 | Onamae |
| topbotz.com | 1 yr | 2026-07-20 | 2026-05-13 | 0 | H38 | Gname 188 Inc |
| witchad.com | 11 yrs | Today | 2026-04-13 | 0 | H38 | Dotname Korea |
| serameymonasteryinusa.org | 5 yrs | Today | 2026-04-10 | 0 | C38 | Launchpad.com |
| amplization.com | 1 yr | Today | 2026-04-06 | 0 | H38 | Porkbun |
| kusventures.com | 4 yrs | 2026-07-29 | 2026-05-11 | 0 | H38 | Domain.com |
| momangy.com | 3 yrs | Today | 2026-04-14 | 0 | H38 | Tucows |
| packagememecoin.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C38 | Onamae |
| mastikon.online | 1 yr | Pending delete | 2026-04-30 | 0 | H37 | Turkticaret |
| sibstore.dev | 1 yr | Pending delete | 2026-04-05 | 0 | H37 | Namecheap |
| alloutofoptions.com | 1 yr | Today | 2026-04-06 | 0 | C37 | NamePal.com #8025, LLC |
| 4internet.org | 7 yrs | Today | 2026-04-03 | 50 | H37 | Go Daddy |
| icysnew.com | 12 yrs | Today | 2026-07-10 | 0 | H37 | Go Daddy |
| opendai.net | 2 yrs | Today | 2026-04-08 | 0 | H37 | Namecheap |
| valitoy.com | 2 yrs | Today | 2026-04-06 | 0 | H37 | Hostinger |
| mentalmath.site | - | Today | 2026-05-29 | 0 | C37 | - |
| isscard.com | 13 yrs | Today | 2026-07-24 | 0 | H37 | Deutsche Telekom |
| conversion31.com | 1 yr | Today | 2026-04-06 | 0 | H37 | Hostinger |
| gaomes.com | 10 yrs | 2026-07-11 | 2026-05-06 | 0 | H37 | Xin Net Technology Corp. |
| zeeddev.com | 1 yr | Today | 2026-04-09 | 0 | H37 | Network Solutions LLC |
| newrent.org | 21 yrs | Today | 2026-04-21 | 0 | H37 | Go Daddy |
| andreblack.net | 1 yr | 2026-07-19 | 2026-05-02 | 0 | H37 | Tucows |
| krema.app | 1 yr | Pending delete | 2026-04-25 | 0 | H37 | Namecheap |
| cobocore.com | 5 yrs | Today | 2026-04-12 | 0 | H37 | Dynadot |
| cashcark.com | 1 yr | Today | 2026-04-07 | 0 | H37 | Namecheap |
| travelerhorizon.org | 2 yrs | 2026-07-17 | 2026-05-01 | 0 | C36 | Registrar.eu |
| vipvent.com | 10 yrs | Today | 2026-04-21 | 0 | H36 | RU-CENTER |
| forum3.biz | - | 2026-07-17 | 2026-06-12 | 0 | H36 | - |
| elergy.org | 9 yrs | Today | 2026-03-31 | 50 | H36 | 1API |
| tryotter.org | 2 yrs | Today | 2026-04-06 | 0 | C36 | Dynadot |
| moparea.online | - | Today | 2026-05-15 | 0 | C36 | - |
| vanilky.com | 6 yrs | Today | 2026-04-16 | 0 | H36 | Namecheap |
| 17av7.xyz | 2 yrs | Pending delete | 2026-04-13 | 0 | C36 | Dynadot |
| aircong.biz | 1 yr | Pending delete | 2026-04-09 | 0 | C36 | XServer |
| disenafaci.com | 1 yr | 2026-07-18 | 2026-05-01 | 0 | C36 | Namecheap |
| clgbook.info | 2 yrs | Today | 2026-04-11 | 0 | H2 C34 | Namecheap |
| hostfinger.com | 1 yr | Today | 2026-04-07 | 0 | H36 | Namecheap |
| mapsc.org | - | Today | 2026-05-23 | 0 | H36 | - |
| heartjs.org | - | Today | 2026-05-20 | 0 | H36 | - |
| useclik.com | 1 yr | Today | 2026-04-07 | 0 | H36 | SNAPNAMES 46, LLC |
| jccp.online | - | 2026-07-09 | 2026-06-04 | 0 | C36 | - |
| cuanaja.com | 1 yr | Today | 2026-04-07 | 0 | H36 | Namecheap |
| gehblog.com | 1 yr | Today | 2026-04-24 | 0 | H36 | Juming |
| nestusa.org | 2 yrs | 2026-07-17 | 2026-04-30 | 0 | H36 | Go Daddy |
| cypherprince.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C36 | Onamae |
| geqblog.com | 1 yr | Today | 2026-04-24 | 0 | H36 | Juming |
| estanica.org | 6 yrs | Today | 2026-04-05 | 50 | C36 | Registrar.eu |
| ventesmatrial.com | 1 yr | 2026-07-12 | 2026-04-25 | 0 | C36 | Namecheap |
| horstiger.com | 1 yr | Today | 2026-04-08 | 0 | H36 | Tucows |
| ucchealth.org | 5 yrs | Today | 2026-03-29 | 0 | H35 | Sav |
| karomer.com | 1 yr | Today | 2026-04-10 | 0 | H35 | Alibaba Cloud |
| asite.app | 1 yr | Pending delete | 2026-05-07 | 50 | H1 C34 | Namecheap |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.