High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar | |
|---|---|---|---|---|---|---|---|
| conff.org | 4 yrs | 2026-06-18 | 2026-04-12 | 50 | H23 | Regtime | |
| devy.blog | 1 yr | Pending delete | 2026-04-05 | 50 | H23 | Namecheap | |
| bashs.org | 1 yr | 2026-06-17 | 2026-03-28 | 0 | H22 | Sav.com, LLC - 7 | |
| thebscp.com | 6 yrs | 2026-06-25 | 2026-04-09 | 0 | H22 | NameBright.com | |
| cursegro.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H22 | Above.com Pty Ltd | |
| bienavi.org | 1 yr | 2026-06-19 | 2026-04-02 | 0 | H22 | Go Daddy | |
| bagstta.com | 2 yrs | 2026-06-24 | 2026-04-06 | 0 | H22 | Key-Systems (GmbH) | |
| cypherwash.xyz | 1 yr | Pending delete | 2026-03-26 | 50 | C22 | Onamae | |
| tryt1me.com | <1 yr | 2026-06-26 | 2026-07-15 | 0 | H22 | Go Daddy | |
| wealthesimple.com | 1 yr | 2026-07-02 | 2026-04-15 | 0 | H22 | Wild West Domains | |
| wimdsurf.com | 1 yr | 2026-07-02 | 2026-04-16 | 0 | H22 | Dynadot | |
| topitweb.com | — | Available | — | 0 | R22 | — | |
| yallaboo.com | 2 yrs | 2026-07-02 | 2026-05-13 | 0 | H22 | Realtime Register | |
| gemsiri.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H22 | Go Daddy | |
| jpeh.org | 4 yrs | 2026-06-18 | 2026-03-31 | 50 | H22 | Domain.com | |
| roivina.com | 1 yr | 2026-06-26 | 2026-04-10 | 0 | H22 | Tucows | |
| splitzy.org | — | 2026-06-26 | 2026-05-22 | 0 | H22 | — | |
| airvara.com | 1 yr | 2026-06-25 | 2026-04-08 | 0 | H22 | Namecheap | |
| climateoz.org | 1 yr | 2026-06-17 | 2026-03-31 | 0 | H22 | Namecheap | |
| cubique.org | — | 2026-06-25 | 2026-05-21 | 0 | H22 | — | |
| moinster.com | 24 yrs | 2026-06-24 | 2026-04-06 | 0 | H22 | Key-Systems (GmbH) | |
| epefay.com | 1 yr | 2026-06-25 | 2026-04-10 | 0 | C22 | Registrar.eu | |
| 5thys.com | 1 yr | 2026-06-24 | 2026-04-11 | 0 | H22 | Dominet (HK) | |
| carpitel.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H22 | PublicDomainRegistry | |
| cadenec.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H22 | Tucows | |
| domain-bupo.site | 1 yr | Pending delete | 2026-03-30 | 0 | C22 | EuroDNS | |
| digitalizart.site | 1 yr | Pending delete | 2026-03-28 | 0 | C22 | Namecheap | |
| urban21.org | 11 yrs | 2026-06-24 | 2026-04-07 | 0 | H22 | eNom | |
| sparegatta.org | 1 yr | 2026-06-17 | 2026-03-31 | 0 | W22 | Spaceship | |
| lsdproject.org | — | 2026-06-26 | 2026-05-22 | 0 | H22 | — | |
| eigenbook.xyz | — | 2026-06-19 | 2026-05-15 | 50 | H21 | — | |
| babco.store | — | 2026-06-17 | 2026-05-13 | 0 | C21 | — | |
| climaite.org | 3 yrs | 2026-06-13 | 2026-03-26 | 0 | H21 | IONOS SE | |
| vafocus.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H21 | PublicDomainRegistry | |
| vareally.com | 2 yrs | 2026-07-04 | 2026-04-19 | 0 | H21 | Dynadot | |
| afbline.com | 1 yr | 2026-06-24 | 2026-04-05 | 0 | H21 | SNAPNAMES 16, LLC | |
| pagesload.com | <1 yr | 2026-06-28 | 2026-07-15 | 0 | H21 | Dynadot | |
| chinahr.org | — | 2026-06-24 | 2026-05-20 | 0 | H21 | — | |
| mbond.net | 10 yrs | 2026-06-23 | 2026-04-06 | 0 | H21 | Tucows | |
| mycpl.org | 14 yrs | 2026-06-15 | 2026-03-29 | 0 | H21 | Go Daddy | |
| siaf.org | — | 2026-06-26 | 2026-05-22 | 0 | H21 | — | |
| fastercup.com | 1 yr | 2026-06-24 | 2026-04-10 | 0 | H21 | NiceNIC | |
| scarleet.com | 1 yr | 2026-06-26 | 2026-04-10 | 0 | H21 | Tucows | |
| ajaj.app | 1 yr | Pending delete | 2026-04-01 | 0 | H21 | Sav | |
| verivai.com | 1 yr | 2026-06-25 | 2026-04-06 | 0 | H21 | Sugar Cube Domains, LLC | |
| ossg.org | — | 2026-06-22 | 2026-05-18 | 50 | H21 | — | |
| naturexp.org | — | 2026-06-22 | 2026-05-18 | 50 | H21 | — | |
| booglex.com | 9 yrs | 2026-06-24 | 2026-04-08 | 0 | H21 | Above.com Pty Ltd | |
| jaxl.org | — | 2026-06-23 | 2026-05-19 | 0 | H21 | — | |
| zprogramming.org | — | 2026-06-24 | 2026-05-20 | 0 | H21 | — | |
| zs6168.com | 1 yr | 2026-06-29 | 2026-04-14 | 0 | C21 | Dynadot | |
| exchangeye.com | 5 yrs | 2026-06-24 | 2026-04-10 | 0 | H21 | Alibaba Cloud Computing (Beijing) | |
| szwking.com | — | Just available | — | 0 | H21 | — | |
| varezy.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H21 | Hostinger | |
| bmsh.org | — | 2026-06-24 | 2026-05-20 | 0 | H21 | — | |
| theoldpatricians.org | 1 yr | 2026-06-18 | 2026-04-12 | 50 | W21 | Gname.com | |
| closersio.com | 2 yrs | 2026-06-24 | 2026-04-07 | 0 | H21 | Namecheap | |
| shrz.org | 11 yrs | 2026-06-13 | 2026-03-26 | 0 | H20 | Annulet | |
| jackdp.com | 4 yrs | 2026-06-24 | 2026-04-07 | 0 | H20 | Go Daddy | |
| lcmi.net | — | Available | — | 0 | H20 | — | |
| ss4c.org | 2 yrs | 2026-06-14 | 2026-04-08 | 0 | H20 | Gname.com | |
| techleak.org | 1 yr | 2026-06-19 | 2026-04-02 | 50 | H1 R19 | Namecheap | |
| fitbism.com | 3 yrs | 2026-06-24 | 2026-04-06 | 0 | H20 | Network Solutions LLC | |
| fujitsuaz.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H20 | Go Daddy | |
| xanzalu.com | 4 yrs | 2026-06-26 | 2026-04-09 | 0 | H20 | Go Daddy | |
| supere.site | — | 2026-06-21 | 2026-05-17 | 0 | H20 | — | |
| opedproject.org | 1 yr | 2026-06-20 | 2026-04-04 | 50 | H20 | DropCatch.com 1224 LLC | |
| siddhagirimath.org | — | 2026-06-25 | 2026-05-21 | 0 | W20 | — | |
| olympic32.com | 1 yr | 2026-06-26 | 2026-04-09 | 50 | H20 | Go Daddy | |
| boxfuly.com | 3 yrs | 2026-06-24 | 2026-04-07 | 0 | H20 | Namecheap | |
| 3acrypto.com | 4 yrs | 2026-06-24 | 2026-04-07 | 0 | H20 | Go Daddy | |
| danach.org | 15 yrs | 2026-06-20 | 2026-05-16 | 50 | H20 | http.net Internet | |
| openaipin.org | 1 yr | 2026-06-15 | 2026-03-27 | 0 | H20 | Porkbun | |
| dreampn.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H20 | Tucows | |
| perfovice.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H20 | Go Daddy | |
| jnsecure.org | 6 yrs | 2026-06-18 | 2026-04-01 | 50 | H20 | Go Daddy | |
| mc2online.org | 1 yr | 2026-06-15 | 2026-03-30 | 0 | H20 | Tucows | |
| mypu.org | — | 2026-06-22 | 2026-05-18 | 50 | H20 | — | |
| netwrek.org | — | 2026-06-27 | 2026-05-23 | 0 | H20 | — | |
| leadfxr.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H20 | Go Daddy | |
| haaas.org | 1 yr | 2026-06-14 | 2026-03-28 | 50 | H19 | Namecheap | |
| oyesproject.org | 1 yr | 2026-06-20 | 2026-04-03 | 50 | H19 | Namecheap | |
| cassh.app | — | Available | — | 0 | H19 | — | |
| infiliz.com | 4 yrs | 2026-06-24 | 2026-04-07 | 0 | H19 | Go Daddy | |
| quadrans.org | 6 yrs | 2026-06-18 | 2026-04-01 | 50 | H19 | Go Daddy | |
| fieruni.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H19 | Spaceship | |
| ifrst.org | — | 2026-06-26 | 2026-05-22 | 0 | H19 | — | |
| deenair.org | — | 2026-06-23 | 2026-05-19 | 0 | H19 | — | |
| arisell.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H19 | Namecheap | |
| getitlab.org | 1 yr | 2026-06-13 | 2026-03-29 | 0 | H19 | CloudFlare, Inc. | |
| shapemap.app | 1 yr | Pending delete | 2026-04-01 | 0 | H19 | Sav | |
| eotw.tech | — | 2026-06-21 | 2026-05-17 | 0 | H19 | — | |
| codead.org | 5 yrs | 2026-06-19 | 2026-04-02 | 0 | H19 | Go Daddy | |
| iverlabs.com | 1 yr | 2026-06-24 | 2026-04-09 | 0 | H19 | CloudFlare, Inc. | |
| linuxfud.org | 1 yr | 2026-06-19 | 2026-04-02 | 0 | H19 | Namecheap | |
| npcindonesia.org | — | Available | — | 0 | W19 | — | |
| optimumrealestatemanagement.com | 8 yrs | 2026-06-26 | 2026-04-09 | 0 | C19 | Go Daddy | |
| smartvmcompany.com | 6 yrs | 2026-06-24 | 2026-04-07 | 0 | H19 | Go Daddy | |
| freshlm.com | 3 yrs | 2026-07-03 | 2026-04-19 | 0 | H19 | Alibaba Cloud | |
| hudsonfx.com | 1 yr | 2026-06-24 | 2026-04-09 | 0 | H19 | NameSilo |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.