High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar | |
|---|---|---|---|---|---|---|---|
| ethereumc.org | 1 yr | 2026-06-21 | 2026-04-04 | 0 | H207 | NameSilo | |
| etheresum.org | 1 yr | 2026-06-21 | 2026-04-05 | 0 | H207 | NameSilo | |
| ethereumcx.org | 4 yrs | 2026-06-17 | 2026-03-31 | 0 | H207 | Go Daddy | |
| getwango.com | 5 yrs | 2026-06-24 | 2026-04-08 | 0 | H206 | Tucows | |
| openas.org | — | 2026-06-27 | 2026-05-23 | 0 | H205 | — | |
| fontcreek.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H205 | Go Daddy | |
| mirrorri.xyz | — | 2026-06-21 | 2026-05-17 | 50 | H203 | — | |
| buildwp.org | 1 yr | 2026-06-15 | 2026-03-29 | 0 | H197 | Namecheap | |
| whastaps.com | 1 yr | 2026-06-25 | 2026-04-08 | 0 | H195 | Go Daddy | |
| signact.org | 1 yr | 2026-06-17 | 2026-03-30 | 0 | H192 | Go Daddy | |
| digitvs.com | 11 yrs | 2026-06-24 | 2026-04-08 | 0 | H190 | NameBright.com | |
| chatgptp.com | 2 yrs | 2026-06-24 | 2026-04-08 | 0 | H189 | Go Daddy | |
| player77.org | 1 yr | 2026-06-20 | 2026-04-03 | 50 | H188 | Namecheap | |
| seattle2.com | 12 yrs | 2026-06-26 | 2026-04-10 | 0 | H185 | NameBright.com | |
| enzgineering.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H184 | Namecheap | |
| tldreader.app | 6 yrs | Pending delete | 2026-04-10 | 0 | H181 | CloudFlare, Inc. | |
| unu.org | — | 2026-06-27 | 2026-05-23 | 0 | H179 | — | |
| a2acore.com | 1 yr | 2026-06-24 | 2026-04-09 | 0 | H177 | Dynadot | |
| chesoso.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H173 | Go Daddy | |
| adsbook.org | 1 yr | 2026-06-13 | 2026-03-26 | 50 | H171 | Hostinger | |
| comic0.com | 9 yrs | 2026-06-24 | 2026-04-08 | 0 | H170 | Go Daddy | |
| notiton.com | 2 yrs | 2026-06-25 | 2026-04-18 | 0 | H168 | Gname.com | |
| kahnacedemy.org | 14 yrs | 2026-06-14 | 2026-03-28 | 0 | H167 | Go Daddy | |
| telexgram.org | — | 2026-06-23 | 2026-05-19 | 0 | H162 | — | |
| cloudsvn.com | 15 yrs | 2026-06-24 | 2026-04-06 | 0 | H162 | SRSPlus | |
| telogram.org | 5 yrs | 2026-06-15 | 2026-04-01 | 0 | H162 | NameSilo | |
| telegr-am.org | 1 yr | 2026-06-17 | 2026-04-10 | 0 | H162 | Gname.com | |
| ylabs.biz | — | 2026-06-24 | 2026-05-20 | 0 | H152 | — | |
| aosaina.com | 1 yr | 2026-06-25 | 2026-04-11 | 0 | H152 | Alibaba Cloud | |
| tchelet.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H150 | PublicDomainRegistry | |
| simpeds.info | 12 yrs | 2026-06-18 | 2026-04-01 | 50 | H148 | Go Daddy | |
| emprendiendoconia.com | 1 yr | 2026-06-26 | 2026-04-11 | 0 | C148 | Dynadot | |
| nongfu.org | — | 2026-06-23 | 2026-05-19 | 0 | H146 | — | |
| brandaura.org | — | 2026-06-23 | 2026-05-19 | 0 | H145 | — | |
| zerdman.com | 1 yr | 2026-06-27 | 2026-04-12 | 0 | H145 | Dynadot | |
| hrwh.org | 4 yrs | 2026-06-18 | 2026-03-31 | 50 | H145 | Onamae | |
| morningstarpk.com | 3 yrs | 2026-06-25 | 2026-04-08 | 0 | H144 | Go Daddy | |
| ghast.org | 1 yr | 2026-06-13 | 2026-03-27 | 0 | H144 | Namecheap | |
| webgloww.com | 2 yrs | 2026-06-26 | 2026-04-09 | 0 | H144 | Go Daddy | |
| opensourceeu.org | — | 2026-06-27 | 2026-05-23 | 0 | H143 | — | |
| belongs.site | — | 2026-06-25 | 2026-05-21 | 0 | H141 | — | |
| leclipse.org | — | 2026-06-26 | 2026-05-22 | 0 | H139 | — | |
| paypal58.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H139 | Go Daddy | |
| shapern.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H133 | Go Daddy | |
| mondilla.dev | 1 yr | Pending delete | 2026-04-10 | 0 | H133 | Namecheap | |
| mspan.org | 1 yr | 2026-06-17 | 2026-04-01 | 0 | H131 | CloudFlare, Inc. | |
| bl1g.info | 1 yr | 2026-06-16 | 2026-03-30 | 0 | H129 | Namecheap | |
| openwhm.org | — | 2026-06-26 | 2026-05-22 | 0 | H129 | — | |
| bikecoin.org | 3 yrs | 2026-06-20 | 2026-04-05 | 50 | H128 | Dynadot | |
| okcupik.com | — | Available | — | 0 | H128 | — | |
| changan.org | 12 yrs | Pending delete | 2026-03-27 | 0 | H128 | eName Technology | |
| ylpblog.com | 3 yrs | 2026-07-02 | 2026-04-25 | 0 | H126 | Gname.com | |
| sfgmurphy.com | 5 yrs | 2026-06-25 | 2026-04-08 | 0 | H126 | Go Daddy | |
| openspa.org | — | 2026-06-22 | 2026-05-18 | 50 | H124 | — | |
| jdshr.org | — | 2026-06-26 | 2026-05-22 | 0 | H124 | — | |
| motoroa.com | 1 yr | 2026-06-25 | 2026-04-17 | 0 | H123 | Gname 290 Inc | |
| zcafee.com | 12 yrs | 2026-06-30 | 2026-04-10 | 0 | H122 | Corsearch Domains LLC | |
| javascrip.info | 2 yrs | 2026-06-15 | 2026-03-28 | 0 | H120 | CommuniGal Communication Ltd. | |
| zorinyx.com | 1 yr | 2026-07-02 | 2026-04-16 | 0 | H118 | Go Daddy | |
| seximagazine.com | 22 yrs | 2026-06-24 | 2026-04-09 | 0 | H118 | NameSilo | |
| gameradars.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H115 | Network Solutions LLC | |
| wikibots.org | — | 2026-06-26 | 2026-05-22 | 0 | H114 | — | |
| payofpal.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H112 | Go Daddy | |
| spuling.org | 4 yrs | 2026-06-15 | 2026-03-28 | 0 | H112 | Network Solutions LLC | |
| hqcn.org | 1 yr | 2026-06-17 | 2026-03-31 | 0 | H111 | Spaceship | |
| bokaidi.com | 3 yrs | 2026-06-24 | 2026-04-10 | 0 | H110 | Alibaba Cloud | |
| hellopyworld.com | 1 yr | 2026-06-26 | 2026-04-12 | 0 | H110 | Gabia | |
| netbion.com | 29 yrs | 2026-06-24 | 2026-04-05 | 0 | H110 | Network Solutions LLC | |
| 3sdf.org | 1 yr | 2026-06-21 | 2026-04-04 | 0 | H108 | Go Daddy | |
| saans.org | 3 yrs | 2026-06-18 | 2026-04-01 | 50 | H107 | Go Daddy | |
| prcon.org | 14 yrs | 2026-06-17 | 2026-03-30 | 0 | H106 | Go Daddy | |
| criptoeme.org | — | 2026-06-23 | 2026-05-19 | 0 | H106 | — | |
| yhsblog.com | — | Available | — | 0 | H105 | — | |
| finc.xyz | — | 2026-06-19 | 2026-05-15 | 50 | H105 | — | |
| 0rbit.org | 6 yrs | 2026-06-23 | 2026-04-06 | 50 | H104 | Namecheap | |
| portal1.org | 8 yrs | 2026-06-15 | 2026-03-28 | 50 | H103 | Network Solutions LLC | |
| yuyblog.com | 6 yrs | 2026-06-30 | 2026-04-13 | 0 | H103 | Onamae | |
| consultiai.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H102 | Wild West Domains | |
| biharjob.info | 7 yrs | 2026-06-18 | 2026-04-01 | 50 | R100 | Go Daddy | |
| danielelkin.com | 1 yr | 2026-06-24 | 2026-04-05 | 0 | R100 | Leatherneckdomains.com, LLC | |
| bixcoin.org | — | 2026-06-26 | 2026-05-22 | 0 | H99 | — | |
| bitcoinc.org | 5 yrs | 2026-06-13 | 2026-03-28 | 0 | H99 | Tucows | |
| bcxcoin.org | 1 yr | 2026-06-13 | 2026-03-26 | 0 | H99 | Key-Systems (GmbH) | |
| bitcoinm.org | 2 yrs | 2026-06-21 | 2026-04-04 | 0 | H99 | Go Daddy | |
| founderso.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H97 | Go Daddy | |
| design4new.com | 2 yrs | 2026-06-24 | 2026-05-06 | 0 | H96 | Turkticaret | |
| hixchat.com | 3 yrs | 2026-06-24 | 2026-04-08 | 0 | H93 | Go Daddy | |
| coinmarket-cap.com | 1 yr | 2026-06-24 | 2026-04-13 | 0 | H91 | Onamae | |
| rhinomed.org | 9 yrs | 2026-06-13 | 2026-05-08 | 0 | H91 | Ascio Technologies, Inc. | |
| rhimode.org | 3 yrs | 2026-06-17 | 2026-03-30 | 0 | H91 | Mesh Digital Ltd | |
| felineer.com | 1 yr | 2026-06-24 | 2026-04-08 | 0 | H90 | Tucows | |
| cainva.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H90 | PublicDomainRegistry | |
| blockshain.info | 1 yr | 2026-06-20 | 2026-04-03 | 0 | H90 | Spaceship | |
| truthest.org | — | 2026-06-23 | 2026-05-19 | 0 | H90 | — | |
| googlu.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| googue.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| gogogle.org | 6 yrs | 2026-06-19 | 2026-04-04 | 0 | H89 | Gransy, s.r.o. | |
| googoe.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| googae.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H89 | Go Daddy | |
| foundation18.org | — | 2026-06-25 | 2026-05-21 | 0 | H88 | — |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.