High-Authority Expired Domains
Daily expired-domain drops across .org / .info / .dev / .blog and more. Free, no signup.
| Domain ↕ | Age ↕ | Status | Drops ↕ | Wayback ↕ | Signals ▼ | Registrar | |
|---|---|---|---|---|---|---|---|
| newarkfm.com | 4 yrs | 2026-06-24 | 2026-04-07 | 0 | H50 C2 | PublicDomainRegistry | |
| pioneerai.app | 2 yrs | Pending delete | 2026-03-28 | 0 | H51 | Porkbun | |
| smallbiztrendss.com | 2 yrs | 2026-06-24 | 2026-04-06 | 0 | H51 | Hostinger | |
| advoc8te.com | 5 yrs | 2026-06-24 | 2026-04-07 | 0 | H51 | Go Daddy | |
| anydeft.com | 1 yr | 2026-06-24 | 2026-04-19 | 0 | H51 | Center of Ukrainian Internet Names (UKRNAMES) | |
| tknstock.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H51 | Spaceship | |
| dreamzsy.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H51 | Hostinger | |
| heritagevc.org | 4 yrs | 2026-06-17 | 2026-03-30 | 0 | H50 | Go Daddy | |
| grainiger.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H50 | Namecheap | |
| morningsdew.com | 9 yrs | 2026-06-24 | 2026-04-08 | 0 | H49 | Go Daddy | |
| wistoak.com | 1 yr | 2026-06-25 | 2026-04-08 | 0 | H49 | Go Daddy | |
| openmone.org | — | 2026-06-22 | 2026-05-18 | 50 | H49 | — | |
| zinara.dev | 2 yrs | Pending delete | 2026-04-10 | 0 | C49 | Porkbun | |
| xrprise.org | 1 yr | 2026-06-18 | 2026-04-06 | 50 | H49 | RU-CENTER | |
| rippleeq.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H49 | Go Daddy | |
| boostiq.org | 1 yr | 2026-06-18 | 2026-04-01 | 50 | H48 | Namecheap | |
| moonesy.com | 1 yr | 2026-06-24 | 2026-04-10 | 0 | H48 | Alibaba Cloud | |
| boostoc.org | — | 2026-06-24 | 2026-05-20 | 0 | H48 | — | |
| bonopetit.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H48 | Go Daddy | |
| malwarrebytes.org | — | 2026-06-22 | 2026-05-18 | 50 | H47 | — | |
| bestvia.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H47 | Go Daddy | |
| dremahost.com | 14 yrs | 2026-06-24 | 2026-04-08 | 0 | H47 | Above.com Pty Ltd | |
| bookinkk.com | 1 yr | 2026-06-24 | 2026-04-29 | 0 | H47 | Gransy, s.r.o. | |
| snacktvv.com | 1 yr | 2026-06-27 | 2026-04-10 | 0 | H47 | Go Daddy | |
| lspi.org | — | 2026-06-26 | 2026-05-22 | 0 | H47 | — | |
| getprow.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H47 | Go Daddy | |
| grapheneum.org | 2 yrs | 2026-06-13 | 2026-04-04 | 0 | H47 | RU-CENTER | |
| dasideas.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H46 | IONOS SE | |
| enbuscadeunidolo.com | 14 yrs | 2026-06-26 | 2026-04-09 | 0 | W46 | Go Daddy | |
| tgtk.org | — | 2026-06-23 | 2026-05-19 | 0 | H46 | — | |
| v8im.org | — | 2026-06-26 | 2026-05-22 | 0 | H46 | — | |
| bitcoinx.site | — | 2026-06-13 | 2026-05-09 | 50 | C46 | — | |
| lackberry.com | 20 yrs | 2026-06-19 | 2026-06-19 | 0 | H46 | MarkMonitor Inc. | |
| cepla.org | 1 yr | 2026-06-18 | 2026-04-12 | 50 | H45 | Gname 189 Inc | |
| techtalks.blog | 3 yrs | Pending delete | 2026-04-04 | 0 | H45 | Dynadot | |
| gerizon.com | 8 yrs | 2026-06-24 | 2026-04-08 | 0 | H45 | Above.com Pty Ltd | |
| jml1.org | 2 yrs | 2026-06-20 | 2026-04-03 | 50 | H45 | Go Daddy | |
| zendlly.com | 4 yrs | 2026-07-04 | 2026-04-16 | 0 | H45 | Domain.com | |
| runz.app | 1 yr | Pending delete | 2026-04-12 | 0 | H44 | Registrar.eu | |
| deligon.org | 2 yrs | 2026-06-15 | 2026-03-29 | 0 | H44 | Go Daddy | |
| xwindler.com | 1 yr | 2026-07-02 | 2026-04-17 | 0 | H44 | Dynadot | |
| telepost.org | 1 yr | 2026-06-21 | 2026-04-03 | 0 | H44 | Key-Systems (GmbH) | |
| codw.org | — | 2026-06-23 | 2026-05-19 | 0 | H44 | — | |
| ecosyria.org | 1 yr | 2026-06-15 | 2026-03-29 | 0 | H43 | Go Daddy | |
| hanamart.org | 1 yr | 2026-06-13 | 2026-03-28 | 0 | H43 | Tucows | |
| dailyinout.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H43 | Network Solutions LLC | |
| zendyfy.com | 1 yr | 2026-07-04 | 2026-04-16 | 0 | H43 | Hostinger | |
| mimirki.com | 3 yrs | 2026-06-24 | 2026-04-07 | 0 | H43 | Go Daddy | |
| worldtopix.com | — | Available | — | 0 | R43 | — | |
| bucka.blog | 1 yr | Pending delete | 2026-04-01 | 50 | H43 | Spaceship | |
| ecohira.org | 1 yr | 2026-06-19 | 2026-04-04 | 0 | H43 | Dynadot | |
| linkaro.org | 1 yr | 2026-06-14 | 2026-03-28 | 0 | H43 | Namecheap | |
| b8xx.org | 1 yr | 2026-06-13 | 2026-03-29 | 0 | H42 | Dynadot | |
| zendw.com | 1 yr | 2026-07-04 | 2026-04-21 | 0 | H42 | Dominet (HK) | |
| garagio.app | 1 yr | Pending delete | 2026-04-09 | 0 | H42 | Namecheap | |
| bitsbear.com | 2 yrs | 2026-06-24 | 2026-04-10 | 0 | H42 | NameSilo | |
| cpfj.org | — | Available | — | 0 | H42 | — | |
| wrichas.com | 1 yr | 2026-06-25 | 2026-04-08 | 0 | H42 | Spaceship | |
| anchorine.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H42 | Hostinger | |
| ftto.org | 26 yrs | 2026-06-17 | 2026-03-30 | 0 | H42 | Namecheap | |
| openmno.org | 1 yr | 2026-06-17 | 2026-03-30 | 0 | H42 | Go Daddy | |
| itstuna.com | 2 yrs | 2026-06-26 | 2026-04-09 | 0 | H41 | Namecheap | |
| akadnews.com | 4 yrs | 2026-06-26 | 2026-04-09 | 0 | H41 | Go Daddy | |
| thelinx.org | — | 2026-06-23 | 2026-05-19 | 0 | H41 | — | |
| temagazine.blog | 1 yr | Pending delete | 2026-04-02 | 0 | H41 | Automattic | |
| jackchon.com | 1 yr | 2026-06-24 | 2026-04-05 | 0 | H41 | Adriatic Domains LLC | |
| waleedkhan.dev | 1 yr | Pending delete | 2026-04-06 | 0 | C41 | Dynadot | |
| mylungo.com | 1 yr | 2026-06-30 | 2026-04-14 | 0 | H41 | Tucows | |
| zuilipu.com | 1 yr | 2026-06-25 | 2026-04-17 | 0 | H40 | Gname.com | |
| drupalai.org | 2 yrs | 2026-06-14 | 2026-03-28 | 50 | H40 | PublicDomainRegistry | |
| lnab.org | 7 yrs | 2026-06-17 | 2026-03-31 | 0 | H40 | Tucows | |
| rcerr.app | 1 yr | Pending delete | 2026-04-06 | 50 | C40 | Registrar.eu | |
| theoldg.org | 1 yr | 2026-06-17 | 2026-03-31 | 0 | H40 | Go Daddy | |
| mimixai.com | 1 yr | 2026-06-26 | 2026-04-09 | 0 | H40 | Soluciones Corporativas IP | |
| garuman.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H40 | Onamae | |
| oneshapp.com | 7 yrs | 2026-06-25 | 2026-04-08 | 0 | H40 | Namecheap | |
| alphais.org | — | 2026-06-27 | 2026-05-23 | 0 | H40 | — | |
| kunfasy.com | 1 yr | 2026-06-25 | 2026-04-06 | 0 | H40 | Namesourcedomains, LLC | |
| llnks.org | 2 yrs | 2026-06-18 | 2026-04-03 | 0 | H40 | CloudFlare, Inc. | |
| innsnest.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H39 | Namecheap | |
| evdepolama.biz | — | 2026-06-23 | 2026-05-19 | 0 | R39 | — | |
| thercda.org | 7 yrs | 2026-06-19 | 2026-04-02 | 50 | H39 | Go Daddy | |
| carmentra.org | 1 yr | 2026-06-17 | 2026-04-01 | 0 | H39 | Dynadot | |
| deliciousm.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H39 | Namecheap | |
| hookine.com | — | Available | — | 0 | H38 | — | |
| amplization.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H38 | Porkbun | |
| witchad.com | 11 yrs | 2026-06-30 | 2026-04-13 | 0 | H38 | Dotname Korea | |
| momangy.com | 3 yrs | 2026-06-30 | 2026-04-14 | 0 | H38 | Tucows | |
| juicelus.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H38 | Namecheap | |
| jitsy.org | 6 yrs | 2026-06-17 | 2026-03-31 | 0 | H38 | Namecheap | |
| conversion31.com | 1 yr | 2026-06-24 | 2026-04-06 | 0 | H37 | Hostinger | |
| icysnew.com | 11 yrs | 2026-06-24 | 2026-07-10 | 0 | H37 | Go Daddy | |
| alloutofoptions.com | 1 yr | 2026-06-25 | 2026-04-06 | 0 | C37 | NamePal.com #8025, LLC | |
| 4internet.org | 7 yrs | 2026-06-20 | 2026-04-03 | 50 | H37 | Go Daddy | |
| drivezen.org | 1 yr | 2026-06-14 | 2026-03-30 | 50 | H37 | CloudFlare, Inc. | |
| isscard.com | 13 yrs | 2026-06-24 | 2026-07-24 | 0 | H37 | Deutsche Telekom | |
| valitoy.com | 2 yrs | 2026-06-24 | 2026-04-06 | 0 | H37 | Hostinger | |
| cashcark.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H37 | Namecheap | |
| 17av7.xyz | 2 yrs | Pending delete | 2026-04-13 | 0 | C36 | Dynadot | |
| cuanaja.com | 1 yr | 2026-06-24 | 2026-04-07 | 0 | H36 | Namecheap |
About this list
Filtered to domains with at least one independent third-party citation signal: a Wikipedia external link, a HackerNews story submission, a Reddit submission, or a Certificate Transparency log entry. These four signals are completely independent from Google search-rank metrics and Majestic/Moz scores - they prove the domain existed in mainstream discourse, developer culture, or had a real HTTPS operation. Sorted by combined-authority descending. Use the per-domain page for the full breakdown.